Islamic Network
AlAdhan.com
Prayer Times & Calendar

Prayer Times Calendar — Bangkok, Thailand

February 2026

Select your location and preferences, then generate the calendar.

DateFajrSunriseDhuhrAsrMaghribIshaMidnight
01 Feb 202605:23 (+07)06:45 (+07)12:31 (+07)15:49 (+07)18:17 (+07)19:31 (+07)00:31 (+07)22:26 (+07)02:36 (+07)
02 Feb 202605:23 (+07)06:45 (+07)12:31 (+07)15:49 (+07)18:18 (+07)19:31 (+07)00:31 (+07)22:27 (+07)02:36 (+07)
03 Feb 202605:23 (+07)06:44 (+07)12:31 (+07)15:49 (+07)18:18 (+07)19:31 (+07)00:31 (+07)22:27 (+07)02:36 (+07)
04 Feb 202605:23 (+07)06:44 (+07)12:31 (+07)15:50 (+07)18:18 (+07)19:32 (+07)00:31 (+07)22:27 (+07)02:36 (+07)
05 Feb 202605:23 (+07)06:44 (+07)12:31 (+07)15:50 (+07)18:19 (+07)19:32 (+07)00:31 (+07)22:27 (+07)02:36 (+07)
06 Feb 202605:22 (+07)06:44 (+07)12:31 (+07)15:50 (+07)18:19 (+07)19:32 (+07)00:32 (+07)22:27 (+07)02:36 (+07)
07 Feb 202605:22 (+07)06:44 (+07)12:32 (+07)15:50 (+07)18:20 (+07)19:32 (+07)00:32 (+07)22:28 (+07)02:36 (+07)
08 Feb 202605:22 (+07)06:43 (+07)12:32 (+07)15:50 (+07)18:20 (+07)19:33 (+07)00:32 (+07)22:28 (+07)02:36 (+07)
09 Feb 202605:22 (+07)06:43 (+07)12:32 (+07)15:50 (+07)18:20 (+07)19:33 (+07)00:32 (+07)22:28 (+07)02:35 (+07)
10 Feb 202605:22 (+07)06:43 (+07)12:32 (+07)15:51 (+07)18:21 (+07)19:33 (+07)00:32 (+07)22:28 (+07)02:35 (+07)
11 Feb 202605:22 (+07)06:42 (+07)12:32 (+07)15:51 (+07)18:21 (+07)19:33 (+07)00:32 (+07)22:28 (+07)02:35 (+07)
12 Feb 202605:21 (+07)06:42 (+07)12:32 (+07)15:51 (+07)18:21 (+07)19:34 (+07)00:32 (+07)22:28 (+07)02:35 (+07)
13 Feb 202605:21 (+07)06:42 (+07)12:32 (+07)15:51 (+07)18:22 (+07)19:34 (+07)00:32 (+07)22:28 (+07)02:35 (+07)
14 Feb 202605:21 (+07)06:41 (+07)12:32 (+07)15:51 (+07)18:22 (+07)19:34 (+07)00:32 (+07)22:28 (+07)02:35 (+07)
15 Feb 202605:20 (+07)06:41 (+07)12:32 (+07)15:51 (+07)18:22 (+07)19:34 (+07)00:32 (+07)22:29 (+07)02:35 (+07)
16 Feb 202605:20 (+07)06:40 (+07)12:31 (+07)15:51 (+07)18:23 (+07)19:35 (+07)00:32 (+07)22:29 (+07)02:35 (+07)
17 Feb 202605:20 (+07)06:40 (+07)12:31 (+07)15:51 (+07)18:23 (+07)19:35 (+07)00:31 (+07)22:29 (+07)02:34 (+07)
18 Feb 202605:19 (+07)06:40 (+07)12:31 (+07)15:51 (+07)18:23 (+07)19:35 (+07)00:31 (+07)22:29 (+07)02:34 (+07)
19 Feb 202605:19 (+07)06:39 (+07)12:31 (+07)15:51 (+07)18:24 (+07)19:35 (+07)00:31 (+07)22:29 (+07)02:34 (+07)
20 Feb 202605:19 (+07)06:39 (+07)12:31 (+07)15:51 (+07)18:24 (+07)19:35 (+07)00:31 (+07)22:29 (+07)02:34 (+07)
21 Feb 202605:18 (+07)06:38 (+07)12:31 (+07)15:51 (+07)18:24 (+07)19:36 (+07)00:31 (+07)22:29 (+07)02:33 (+07)
22 Feb 202605:18 (+07)06:38 (+07)12:31 (+07)15:51 (+07)18:24 (+07)19:36 (+07)00:31 (+07)22:29 (+07)02:33 (+07)
23 Feb 202605:18 (+07)06:37 (+07)12:31 (+07)15:51 (+07)18:25 (+07)19:36 (+07)00:31 (+07)22:29 (+07)02:33 (+07)
24 Feb 202605:17 (+07)06:37 (+07)12:31 (+07)15:51 (+07)18:25 (+07)19:36 (+07)00:31 (+07)22:29 (+07)02:33 (+07)
25 Feb 202605:17 (+07)06:36 (+07)12:30 (+07)15:51 (+07)18:25 (+07)19:36 (+07)00:31 (+07)22:29 (+07)02:32 (+07)
26 Feb 202605:16 (+07)06:36 (+07)12:30 (+07)15:50 (+07)18:25 (+07)19:36 (+07)00:30 (+07)22:29 (+07)02:32 (+07)
27 Feb 202605:16 (+07)06:35 (+07)12:30 (+07)15:50 (+07)18:25 (+07)19:37 (+07)00:30 (+07)22:29 (+07)02:32 (+07)
28 Feb 202605:15 (+07)06:35 (+07)12:30 (+07)15:50 (+07)18:26 (+07)19:37 (+07)00:30 (+07)22:29 (+07)02:32 (+07)
Upcoming Holy Day
Lailat-ul-Bara'at, Urs of Sayyidina Abu Yazid al-Bistami (ق) on 03 February 2026