بِسْمِ اللهِ الرَّحْمٰنِ الرَّحِيْمِ

Date Fajr Sunrise Zhuhr Asr Maghrib Isha Midnight
01 Feb 2025 06:02 (GMT) 08:11 (GMT) 12:31 (GMT) 14:23 (GMT) 16:51 (GMT) 18:53 (GMT) 00:31 (GMT)
02 Feb 2025 06:01 (GMT) 08:09 (GMT) 12:31 (GMT) 14:25 (GMT) 16:53 (GMT) 18:55 (GMT) 00:31 (GMT)
03 Feb 2025 05:59 (GMT) 08:07 (GMT) 12:31 (GMT) 14:26 (GMT) 16:56 (GMT) 18:57 (GMT) 00:31 (GMT)
04 Feb 2025 05:57 (GMT) 08:05 (GMT) 12:31 (GMT) 14:28 (GMT) 16:58 (GMT) 18:58 (GMT) 00:32 (GMT)
05 Feb 2025 05:56 (GMT) 08:03 (GMT) 12:31 (GMT) 14:30 (GMT) 17:00 (GMT) 19:00 (GMT) 00:32 (GMT)
06 Feb 2025 05:54 (GMT) 08:01 (GMT) 12:31 (GMT) 14:31 (GMT) 17:02 (GMT) 19:02 (GMT) 00:32 (GMT)
07 Feb 2025 05:52 (GMT) 07:59 (GMT) 12:31 (GMT) 14:33 (GMT) 17:04 (GMT) 19:04 (GMT) 00:32 (GMT)
08 Feb 2025 05:50 (GMT) 07:57 (GMT) 12:31 (GMT) 14:35 (GMT) 17:07 (GMT) 19:06 (GMT) 00:32 (GMT)
09 Feb 2025 05:49 (GMT) 07:55 (GMT) 12:31 (GMT) 14:36 (GMT) 17:09 (GMT) 19:08 (GMT) 00:32 (GMT)
10 Feb 2025 05:47 (GMT) 07:53 (GMT) 12:31 (GMT) 14:38 (GMT) 17:11 (GMT) 19:10 (GMT) 00:32 (GMT)
11 Feb 2025 05:45 (GMT) 07:51 (GMT) 12:31 (GMT) 14:40 (GMT) 17:13 (GMT) 19:12 (GMT) 00:32 (GMT)
12 Feb 2025 05:43 (GMT) 07:48 (GMT) 12:31 (GMT) 14:41 (GMT) 17:15 (GMT) 19:14 (GMT) 00:32 (GMT)
13 Feb 2025 05:41 (GMT) 07:46 (GMT) 12:31 (GMT) 14:43 (GMT) 17:17 (GMT) 19:16 (GMT) 00:32 (GMT)
14 Feb 2025 05:39 (GMT) 07:44 (GMT) 12:31 (GMT) 14:45 (GMT) 17:20 (GMT) 19:17 (GMT) 00:32 (GMT)
15 Feb 2025 05:37 (GMT) 07:42 (GMT) 12:31 (GMT) 14:46 (GMT) 17:22 (GMT) 19:19 (GMT) 00:32 (GMT)
16 Feb 2025 05:35 (GMT) 07:39 (GMT) 12:31 (GMT) 14:48 (GMT) 17:24 (GMT) 19:21 (GMT) 00:32 (GMT)
17 Feb 2025 05:33 (GMT) 07:37 (GMT) 12:31 (GMT) 14:50 (GMT) 17:26 (GMT) 19:23 (GMT) 00:32 (GMT)
18 Feb 2025 05:30 (GMT) 07:35 (GMT) 12:31 (GMT) 14:51 (GMT) 17:28 (GMT) 19:25 (GMT) 00:32 (GMT)
19 Feb 2025 05:28 (GMT) 07:32 (GMT) 12:31 (GMT) 14:53 (GMT) 17:31 (GMT) 19:27 (GMT) 00:31 (GMT)
20 Feb 2025 05:26 (GMT) 07:30 (GMT) 12:31 (GMT) 14:55 (GMT) 17:33 (GMT) 19:29 (GMT) 00:31 (GMT)
21 Feb 2025 05:24 (GMT) 07:28 (GMT) 12:31 (GMT) 14:56 (GMT) 17:35 (GMT) 19:31 (GMT) 00:31 (GMT)
22 Feb 2025 05:22 (GMT) 07:25 (GMT) 12:30 (GMT) 14:58 (GMT) 17:37 (GMT) 19:33 (GMT) 00:31 (GMT)
23 Feb 2025 05:19 (GMT) 07:23 (GMT) 12:30 (GMT) 15:00 (GMT) 17:39 (GMT) 19:35 (GMT) 00:31 (GMT)
24 Feb 2025 05:17 (GMT) 07:20 (GMT) 12:30 (GMT) 15:01 (GMT) 17:41 (GMT) 19:38 (GMT) 00:31 (GMT)
25 Feb 2025 05:14 (GMT) 07:18 (GMT) 12:30 (GMT) 15:03 (GMT) 17:43 (GMT) 19:40 (GMT) 00:31 (GMT)
26 Feb 2025 05:12 (GMT) 07:15 (GMT) 12:30 (GMT) 15:04 (GMT) 17:46 (GMT) 19:42 (GMT) 00:30 (GMT)
27 Feb 2025 05:10 (GMT) 07:13 (GMT) 12:30 (GMT) 15:06 (GMT) 17:48 (GMT) 19:44 (GMT) 00:30 (GMT)
28 Feb 2025 05:07 (GMT) 07:10 (GMT) 12:30 (GMT) 15:07 (GMT) 17:50 (GMT) 19:46 (GMT) 00:30 (GMT)
Loading
Upcoming Holy Day: Birth of Sayyidina Ali Akbar ibn Husayn (ر) on 10 February 2025