بِسْمِ اللهِ الرَّحْمٰنِ الرَّحِيْمِ

Date Fajr Sunrise Zhuhr Asr Maghrib Isha Midnight
01 Sep 2024 05:31 (CDT) 06:47 (CDT) 13:18 (CDT) 16:58 (CDT) 19:48 (CDT) 21:04 (CDT) 01:18 (CDT)
02 Sep 2024 05:32 (CDT) 06:48 (CDT) 13:18 (CDT) 16:57 (CDT) 19:46 (CDT) 21:02 (CDT) 01:17 (CDT)
03 Sep 2024 05:33 (CDT) 06:49 (CDT) 13:17 (CDT) 16:56 (CDT) 19:45 (CDT) 21:01 (CDT) 01:17 (CDT)
04 Sep 2024 05:34 (CDT) 06:50 (CDT) 13:17 (CDT) 16:55 (CDT) 19:43 (CDT) 20:59 (CDT) 01:17 (CDT)
05 Sep 2024 05:35 (CDT) 06:51 (CDT) 13:17 (CDT) 16:55 (CDT) 19:42 (CDT) 20:57 (CDT) 01:16 (CDT)
06 Sep 2024 05:36 (CDT) 06:52 (CDT) 13:16 (CDT) 16:54 (CDT) 19:40 (CDT) 20:55 (CDT) 01:16 (CDT)
07 Sep 2024 05:37 (CDT) 06:53 (CDT) 13:16 (CDT) 16:53 (CDT) 19:38 (CDT) 20:54 (CDT) 01:16 (CDT)
08 Sep 2024 05:38 (CDT) 06:54 (CDT) 13:16 (CDT) 16:52 (CDT) 19:37 (CDT) 20:52 (CDT) 01:15 (CDT)
09 Sep 2024 05:40 (CDT) 06:55 (CDT) 13:15 (CDT) 16:51 (CDT) 19:35 (CDT) 20:50 (CDT) 01:15 (CDT)
10 Sep 2024 05:41 (CDT) 06:56 (CDT) 13:15 (CDT) 16:50 (CDT) 19:34 (CDT) 20:48 (CDT) 01:15 (CDT)
11 Sep 2024 05:42 (CDT) 06:56 (CDT) 13:15 (CDT) 16:49 (CDT) 19:32 (CDT) 20:47 (CDT) 01:14 (CDT)
12 Sep 2024 05:43 (CDT) 06:57 (CDT) 13:14 (CDT) 16:48 (CDT) 19:30 (CDT) 20:45 (CDT) 01:14 (CDT)
13 Sep 2024 05:44 (CDT) 06:58 (CDT) 13:14 (CDT) 16:47 (CDT) 19:29 (CDT) 20:43 (CDT) 01:13 (CDT)
14 Sep 2024 05:45 (CDT) 06:59 (CDT) 13:13 (CDT) 16:46 (CDT) 19:27 (CDT) 20:41 (CDT) 01:13 (CDT)
15 Sep 2024 05:46 (CDT) 07:00 (CDT) 13:13 (CDT) 16:45 (CDT) 19:26 (CDT) 20:40 (CDT) 01:13 (CDT)
16 Sep 2024 05:47 (CDT) 07:01 (CDT) 13:13 (CDT) 16:44 (CDT) 19:24 (CDT) 20:38 (CDT) 01:12 (CDT)
17 Sep 2024 05:48 (CDT) 07:02 (CDT) 13:12 (CDT) 16:43 (CDT) 19:22 (CDT) 20:36 (CDT) 01:12 (CDT)
18 Sep 2024 05:49 (CDT) 07:03 (CDT) 13:12 (CDT) 16:42 (CDT) 19:21 (CDT) 20:35 (CDT) 01:12 (CDT)
19 Sep 2024 05:50 (CDT) 07:04 (CDT) 13:12 (CDT) 16:40 (CDT) 19:19 (CDT) 20:33 (CDT) 01:11 (CDT)
20 Sep 2024 05:51 (CDT) 07:05 (CDT) 13:11 (CDT) 16:39 (CDT) 19:17 (CDT) 20:31 (CDT) 01:11 (CDT)
21 Sep 2024 05:52 (CDT) 07:05 (CDT) 13:11 (CDT) 16:38 (CDT) 19:16 (CDT) 20:29 (CDT) 01:11 (CDT)
22 Sep 2024 05:53 (CDT) 07:06 (CDT) 13:11 (CDT) 16:37 (CDT) 19:14 (CDT) 20:28 (CDT) 01:10 (CDT)
23 Sep 2024 05:54 (CDT) 07:07 (CDT) 13:10 (CDT) 16:36 (CDT) 19:13 (CDT) 20:26 (CDT) 01:10 (CDT)
24 Sep 2024 05:55 (CDT) 07:08 (CDT) 13:10 (CDT) 16:35 (CDT) 19:11 (CDT) 20:24 (CDT) 01:10 (CDT)
25 Sep 2024 05:56 (CDT) 07:09 (CDT) 13:10 (CDT) 16:34 (CDT) 19:09 (CDT) 20:23 (CDT) 01:09 (CDT)
26 Sep 2024 05:57 (CDT) 07:10 (CDT) 13:09 (CDT) 16:33 (CDT) 19:08 (CDT) 20:21 (CDT) 01:09 (CDT)
27 Sep 2024 05:58 (CDT) 07:11 (CDT) 13:09 (CDT) 16:32 (CDT) 19:06 (CDT) 20:19 (CDT) 01:09 (CDT)
28 Sep 2024 05:59 (CDT) 07:12 (CDT) 13:09 (CDT) 16:31 (CDT) 19:05 (CDT) 20:18 (CDT) 01:08 (CDT)
29 Sep 2024 06:00 (CDT) 07:13 (CDT) 13:08 (CDT) 16:29 (CDT) 19:03 (CDT) 20:16 (CDT) 01:08 (CDT)
30 Sep 2024 06:01 (CDT) 07:14 (CDT) 13:08 (CDT) 16:28 (CDT) 19:01 (CDT) 20:15 (CDT) 01:08 (CDT)
Loading
Upcoming Holy Day: Mawlid al-Nabi on 14 September 2024