بِسْمِ اللهِ الرَّحْمٰنِ الرَّحِيْمِ

Date Fajr Sunrise Zhuhr Asr Sunset Maghrib Isha Imsak Midnight
01 Ramaḍān, 1441 (24 April, 2020) 02:39 (MSK) 05:02 (MSK) 12:28 (MSK) 16:26 (MSK) 19:54 (MSK) 19:54 (MSK) 22:06 (MSK) 02:29 (MSK) 00:28 (MSK) 22:57 (MSK) 01:59 (MSK)
02 Ramaḍān, 1441 (25 April, 2020) 02:35 (MSK) 05:00 (MSK) 12:27 (MSK) 16:27 (MSK) 19:56 (MSK) 19:56 (MSK) 22:10 (MSK) 02:25 (MSK) 00:28 (MSK) 22:57 (MSK) 01:59 (MSK)
03 Ramaḍān, 1441 (26 April, 2020) 02:34 (MSK) 04:57 (MSK) 12:27 (MSK) 16:28 (MSK) 19:58 (MSK) 19:58 (MSK) 22:13 (MSK) 02:24 (MSK) 00:28 (MSK) 22:58 (MSK) 01:58 (MSK)
04 Ramaḍān, 1441 (27 April, 2020) 02:32 (MSK) 04:55 (MSK) 12:27 (MSK) 16:29 (MSK) 20:00 (MSK) 20:00 (MSK) 22:14 (MSK) 02:22 (MSK) 00:28 (MSK) 22:59 (MSK) 01:57 (MSK)
05 Ramaḍān, 1441 (28 April, 2020) 02:31 (MSK) 04:53 (MSK) 12:27 (MSK) 16:30 (MSK) 20:02 (MSK) 20:02 (MSK) 22:15 (MSK) 02:21 (MSK) 00:28 (MSK) 22:59 (MSK) 01:56 (MSK)
06 Ramaḍān, 1441 (29 April, 2020) 02:30 (MSK) 04:50 (MSK) 12:27 (MSK) 16:31 (MSK) 20:04 (MSK) 20:04 (MSK) 22:16 (MSK) 02:20 (MSK) 00:27 (MSK) 23:00 (MSK) 01:55 (MSK)
07 Ramaḍān, 1441 (30 April, 2020) 02:29 (MSK) 04:48 (MSK) 12:27 (MSK) 16:31 (MSK) 20:06 (MSK) 20:06 (MSK) 22:17 (MSK) 02:19 (MSK) 00:27 (MSK) 23:00 (MSK) 01:54 (MSK)
08 Ramaḍān, 1441 (01 May, 2020) 02:28 (MSK) 04:46 (MSK) 12:27 (MSK) 16:32 (MSK) 20:08 (MSK) 20:08 (MSK) 22:18 (MSK) 02:18 (MSK) 00:27 (MSK) 23:01 (MSK) 01:53 (MSK)
09 Ramaḍān, 1441 (02 May, 2020) 02:27 (MSK) 04:44 (MSK) 12:26 (MSK) 16:33 (MSK) 20:10 (MSK) 20:10 (MSK) 22:19 (MSK) 02:17 (MSK) 00:27 (MSK) 23:01 (MSK) 01:53 (MSK)
10 Ramaḍān, 1441 (03 May, 2020) 02:26 (MSK) 04:41 (MSK) 12:26 (MSK) 16:34 (MSK) 20:12 (MSK) 20:12 (MSK) 22:20 (MSK) 02:16 (MSK) 00:27 (MSK) 23:02 (MSK) 01:52 (MSK)
11 Ramaḍān, 1441 (04 May, 2020) 02:25 (MSK) 04:39 (MSK) 12:26 (MSK) 16:35 (MSK) 20:14 (MSK) 20:14 (MSK) 22:21 (MSK) 02:15 (MSK) 00:27 (MSK) 23:03 (MSK) 01:51 (MSK)
12 Ramaḍān, 1441 (05 May, 2020) 02:24 (MSK) 04:37 (MSK) 12:26 (MSK) 16:36 (MSK) 20:16 (MSK) 20:16 (MSK) 22:21 (MSK) 02:14 (MSK) 00:27 (MSK) 23:03 (MSK) 01:50 (MSK)
13 Ramaḍān, 1441 (06 May, 2020) 02:23 (MSK) 04:35 (MSK) 12:26 (MSK) 16:37 (MSK) 20:18 (MSK) 20:18 (MSK) 22:22 (MSK) 02:13 (MSK) 00:27 (MSK) 23:04 (MSK) 01:49 (MSK)
14 Ramaḍān, 1441 (07 May, 2020) 02:22 (MSK) 04:33 (MSK) 12:26 (MSK) 16:37 (MSK) 20:20 (MSK) 20:20 (MSK) 22:23 (MSK) 02:12 (MSK) 00:27 (MSK) 23:04 (MSK) 01:49 (MSK)
15 Ramaḍān, 1441 (08 May, 2020) 02:21 (MSK) 04:31 (MSK) 12:26 (MSK) 16:38 (MSK) 20:22 (MSK) 20:22 (MSK) 22:24 (MSK) 02:11 (MSK) 00:27 (MSK) 23:05 (MSK) 01:48 (MSK)
16 Ramaḍān, 1441 (09 May, 2020) 02:20 (MSK) 04:29 (MSK) 12:26 (MSK) 16:39 (MSK) 20:24 (MSK) 20:24 (MSK) 22:25 (MSK) 02:10 (MSK) 00:26 (MSK) 23:06 (MSK) 01:47 (MSK)
17 Ramaḍān, 1441 (10 May, 2020) 02:19 (MSK) 04:27 (MSK) 12:26 (MSK) 16:40 (MSK) 20:26 (MSK) 20:26 (MSK) 22:26 (MSK) 02:09 (MSK) 00:26 (MSK) 23:06 (MSK) 01:47 (MSK)
18 Ramaḍān, 1441 (11 May, 2020) 02:18 (MSK) 04:25 (MSK) 12:26 (MSK) 16:41 (MSK) 20:28 (MSK) 20:28 (MSK) 22:27 (MSK) 02:08 (MSK) 00:26 (MSK) 23:07 (MSK) 01:46 (MSK)
19 Ramaḍān, 1441 (12 May, 2020) 02:17 (MSK) 04:23 (MSK) 12:26 (MSK) 16:41 (MSK) 20:30 (MSK) 20:30 (MSK) 22:28 (MSK) 02:07 (MSK) 00:26 (MSK) 23:07 (MSK) 01:45 (MSK)
20 Ramaḍān, 1441 (13 May, 2020) 02:16 (MSK) 04:21 (MSK) 12:26 (MSK) 16:42 (MSK) 20:32 (MSK) 20:32 (MSK) 22:29 (MSK) 02:06 (MSK) 00:26 (MSK) 23:08 (MSK) 01:45 (MSK)
21 Ramaḍān, 1441 (14 May, 2020) 02:15 (MSK) 04:19 (MSK) 12:26 (MSK) 16:43 (MSK) 20:33 (MSK) 20:33 (MSK) 22:30 (MSK) 02:05 (MSK) 00:26 (MSK) 23:09 (MSK) 01:44 (MSK)
22 Ramaḍān, 1441 (15 May, 2020) 02:14 (MSK) 04:17 (MSK) 12:26 (MSK) 16:44 (MSK) 20:35 (MSK) 20:35 (MSK) 22:31 (MSK) 02:04 (MSK) 00:26 (MSK) 23:09 (MSK) 01:43 (MSK)
23 Ramaḍān, 1441 (16 May, 2020) 02:13 (MSK) 04:16 (MSK) 12:26 (MSK) 16:44 (MSK) 20:37 (MSK) 20:37 (MSK) 22:32 (MSK) 02:03 (MSK) 00:26 (MSK) 23:10 (MSK) 01:43 (MSK)
24 Ramaḍān, 1441 (17 May, 2020) 02:13 (MSK) 04:14 (MSK) 12:26 (MSK) 16:45 (MSK) 20:39 (MSK) 20:39 (MSK) 22:33 (MSK) 02:03 (MSK) 00:26 (MSK) 23:11 (MSK) 01:42 (MSK)
25 Ramaḍān, 1441 (18 May, 2020) 02:12 (MSK) 04:12 (MSK) 12:26 (MSK) 16:46 (MSK) 20:41 (MSK) 20:41 (MSK) 22:34 (MSK) 02:02 (MSK) 00:26 (MSK) 23:11 (MSK) 01:42 (MSK)
26 Ramaḍān, 1441 (19 May, 2020) 02:11 (MSK) 04:10 (MSK) 12:26 (MSK) 16:47 (MSK) 20:42 (MSK) 20:42 (MSK) 22:34 (MSK) 02:01 (MSK) 00:26 (MSK) 23:12 (MSK) 01:41 (MSK)
27 Ramaḍān, 1441 (20 May, 2020) 02:10 (MSK) 04:09 (MSK) 12:26 (MSK) 16:47 (MSK) 20:44 (MSK) 20:44 (MSK) 22:35 (MSK) 02:00 (MSK) 00:27 (MSK) 23:12 (MSK) 01:41 (MSK)
28 Ramaḍān, 1441 (21 May, 2020) 02:10 (MSK) 04:07 (MSK) 12:26 (MSK) 16:48 (MSK) 20:46 (MSK) 20:46 (MSK) 22:36 (MSK) 02:00 (MSK) 00:27 (MSK) 23:13 (MSK) 01:40 (MSK)
29 Ramaḍān, 1441 (22 May, 2020) 02:09 (MSK) 04:06 (MSK) 12:26 (MSK) 16:49 (MSK) 20:48 (MSK) 20:48 (MSK) 22:37 (MSK) 01:59 (MSK) 00:27 (MSK) 23:14 (MSK) 01:40 (MSK)
30 Ramaḍān, 1441 (23 May, 2020) 02:08 (MSK) 04:04 (MSK) 12:26 (MSK) 16:49 (MSK) 20:49 (MSK) 20:49 (MSK) 22:38 (MSK) 01:58 (MSK) 00:27 (MSK) 23:14 (MSK) 01:39 (MSK)
Upcoming Holy Day: Lailat-ul-Qadr on 31 March 2024