بِسْمِ اللهِ الرَّحْمٰنِ الرَّحِيْمِ

Date Fajr Sunrise Zhuhr Asr Sunset Maghrib Isha Imsak Midnight
01 Ramaḍān, 1443 (03 April, 2022) 04:35 (BST) 06:38 (BST) 13:11 (BST) 16:44 (BST) 19:45 (BST) 19:45 (BST) 21:41 (BST) 04:25 (BST) 01:11 (BST) 23:23 (BST) 03:00 (BST)
02 Ramaḍān, 1443 (04 April, 2022) 04:32 (BST) 06:35 (BST) 13:11 (BST) 16:45 (BST) 19:47 (BST) 19:47 (BST) 21:43 (BST) 04:22 (BST) 01:11 (BST) 23:23 (BST) 02:59 (BST)
03 Ramaḍān, 1443 (05 April, 2022) 04:29 (BST) 06:33 (BST) 13:10 (BST) 16:46 (BST) 19:49 (BST) 19:49 (BST) 21:45 (BST) 04:19 (BST) 01:11 (BST) 23:23 (BST) 02:58 (BST)
04 Ramaḍān, 1443 (06 April, 2022) 04:26 (BST) 06:31 (BST) 13:10 (BST) 16:47 (BST) 19:50 (BST) 19:50 (BST) 21:48 (BST) 04:16 (BST) 01:11 (BST) 23:24 (BST) 02:57 (BST)
05 Ramaḍān, 1443 (07 April, 2022) 04:23 (BST) 06:28 (BST) 13:10 (BST) 16:48 (BST) 19:52 (BST) 19:52 (BST) 21:50 (BST) 04:13 (BST) 01:10 (BST) 23:24 (BST) 02:56 (BST)
06 Ramaḍān, 1443 (08 April, 2022) 04:19 (BST) 06:26 (BST) 13:09 (BST) 16:49 (BST) 19:54 (BST) 19:54 (BST) 21:52 (BST) 04:09 (BST) 01:10 (BST) 23:25 (BST) 02:55 (BST)
07 Ramaḍān, 1443 (09 April, 2022) 04:16 (BST) 06:24 (BST) 13:09 (BST) 16:50 (BST) 19:56 (BST) 19:56 (BST) 21:55 (BST) 04:06 (BST) 01:10 (BST) 23:25 (BST) 02:54 (BST)
08 Ramaḍān, 1443 (10 April, 2022) 04:13 (BST) 06:21 (BST) 13:09 (BST) 16:51 (BST) 19:57 (BST) 19:57 (BST) 21:57 (BST) 04:03 (BST) 01:09 (BST) 23:25 (BST) 02:53 (BST)
09 Ramaḍān, 1443 (11 April, 2022) 04:10 (BST) 06:19 (BST) 13:09 (BST) 16:52 (BST) 19:59 (BST) 19:59 (BST) 22:00 (BST) 04:00 (BST) 01:09 (BST) 23:26 (BST) 02:52 (BST)
10 Ramaḍān, 1443 (12 April, 2022) 04:07 (BST) 06:17 (BST) 13:08 (BST) 16:52 (BST) 20:01 (BST) 20:01 (BST) 22:03 (BST) 03:57 (BST) 01:09 (BST) 23:26 (BST) 02:52 (BST)
11 Ramaḍān, 1443 (13 April, 2022) 04:04 (BST) 06:15 (BST) 13:08 (BST) 16:53 (BST) 20:03 (BST) 20:03 (BST) 22:05 (BST) 03:54 (BST) 01:09 (BST) 23:27 (BST) 02:51 (BST)
12 Ramaḍān, 1443 (14 April, 2022) 04:00 (BST) 06:12 (BST) 13:08 (BST) 16:54 (BST) 20:04 (BST) 20:04 (BST) 22:08 (BST) 03:50 (BST) 01:08 (BST) 23:27 (BST) 02:50 (BST)
13 Ramaḍān, 1443 (15 April, 2022) 03:57 (BST) 06:10 (BST) 13:08 (BST) 16:55 (BST) 20:06 (BST) 20:06 (BST) 22:10 (BST) 03:47 (BST) 01:08 (BST) 23:27 (BST) 02:49 (BST)
14 Ramaḍān, 1443 (16 April, 2022) 03:54 (BST) 06:08 (BST) 13:07 (BST) 16:56 (BST) 20:08 (BST) 20:08 (BST) 22:13 (BST) 03:44 (BST) 01:08 (BST) 23:28 (BST) 02:48 (BST)
15 Ramaḍān, 1443 (17 April, 2022) 03:51 (BST) 06:06 (BST) 13:07 (BST) 16:57 (BST) 20:10 (BST) 20:10 (BST) 22:16 (BST) 03:41 (BST) 01:08 (BST) 23:28 (BST) 02:47 (BST)
16 Ramaḍān, 1443 (18 April, 2022) 03:47 (BST) 06:03 (BST) 13:07 (BST) 16:57 (BST) 20:11 (BST) 20:11 (BST) 22:19 (BST) 03:37 (BST) 01:07 (BST) 23:29 (BST) 02:46 (BST)
17 Ramaḍān, 1443 (19 April, 2022) 03:44 (BST) 06:01 (BST) 13:07 (BST) 16:58 (BST) 20:13 (BST) 20:13 (BST) 22:21 (BST) 03:34 (BST) 01:07 (BST) 23:29 (BST) 02:45 (BST)
18 Ramaḍān, 1443 (20 April, 2022) 03:40 (BST) 05:59 (BST) 13:06 (BST) 16:59 (BST) 20:15 (BST) 20:15 (BST) 22:24 (BST) 03:30 (BST) 01:07 (BST) 23:30 (BST) 02:44 (BST)
19 Ramaḍān, 1443 (21 April, 2022) 03:37 (BST) 05:57 (BST) 13:06 (BST) 17:00 (BST) 20:17 (BST) 20:17 (BST) 22:27 (BST) 03:27 (BST) 01:07 (BST) 23:30 (BST) 02:44 (BST)
20 Ramaḍān, 1443 (22 April, 2022) 03:33 (BST) 05:55 (BST) 13:06 (BST) 17:01 (BST) 20:18 (BST) 20:18 (BST) 22:30 (BST) 03:23 (BST) 01:07 (BST) 23:30 (BST) 02:43 (BST)
21 Ramaḍān, 1443 (23 April, 2022) 03:30 (BST) 05:53 (BST) 13:06 (BST) 17:01 (BST) 20:20 (BST) 20:20 (BST) 22:33 (BST) 03:20 (BST) 01:06 (BST) 23:31 (BST) 02:42 (BST)
22 Ramaḍān, 1443 (24 April, 2022) 03:26 (BST) 05:51 (BST) 13:06 (BST) 17:02 (BST) 20:22 (BST) 20:22 (BST) 22:36 (BST) 03:16 (BST) 01:06 (BST) 23:31 (BST) 02:41 (BST)
23 Ramaḍān, 1443 (25 April, 2022) 03:23 (BST) 05:49 (BST) 13:06 (BST) 17:03 (BST) 20:24 (BST) 20:24 (BST) 22:39 (BST) 03:13 (BST) 01:06 (BST) 23:32 (BST) 02:40 (BST)
24 Ramaḍān, 1443 (26 April, 2022) 03:19 (BST) 05:46 (BST) 13:05 (BST) 17:04 (BST) 20:25 (BST) 20:25 (BST) 22:42 (BST) 03:09 (BST) 01:06 (BST) 23:32 (BST) 02:39 (BST)
25 Ramaḍān, 1443 (27 April, 2022) 03:15 (BST) 05:44 (BST) 13:05 (BST) 17:04 (BST) 20:27 (BST) 20:27 (BST) 22:45 (BST) 03:05 (BST) 01:06 (BST) 23:33 (BST) 02:39 (BST)
26 Ramaḍān, 1443 (28 April, 2022) 03:12 (BST) 05:42 (BST) 13:05 (BST) 17:05 (BST) 20:29 (BST) 20:29 (BST) 22:48 (BST) 03:02 (BST) 01:06 (BST) 23:33 (BST) 02:38 (BST)
27 Ramaḍān, 1443 (29 April, 2022) 03:08 (BST) 05:40 (BST) 13:05 (BST) 17:06 (BST) 20:30 (BST) 20:30 (BST) 22:52 (BST) 02:58 (BST) 01:05 (BST) 23:34 (BST) 02:37 (BST)
28 Ramaḍān, 1443 (30 April, 2022) 03:04 (BST) 05:38 (BST) 13:05 (BST) 17:07 (BST) 20:32 (BST) 20:32 (BST) 22:55 (BST) 02:54 (BST) 01:05 (BST) 23:34 (BST) 02:36 (BST)
29 Ramaḍān, 1443 (01 May, 2022) 03:00 (BST) 05:36 (BST) 13:05 (BST) 17:07 (BST) 20:34 (BST) 20:34 (BST) 22:58 (BST) 02:50 (BST) 01:05 (BST) 23:35 (BST) 02:36 (BST)
30 Ramaḍān, 1443 (02 May, 2022) 02:56 (BST) 05:35 (BST) 13:05 (BST) 17:08 (BST) 20:36 (BST) 20:36 (BST) 23:02 (BST) 02:46 (BST) 01:05 (BST) 23:35 (BST) 02:35 (BST)
Upcoming Holy Day: Lailat-ul-Qadr on 31 March 2024