بِسْمِ اللهِ الرَّحْمٰنِ الرَّحِيْمِ

Date Fajr Sunrise Zhuhr Asr Sunset Maghrib Isha Imsak Midnight
01 Ramaḍān, 1443 (03 April, 2022) 04:27 (PKT) 05:49 (PKT) 12:06 (PKT) 15:38 (PKT) 18:23 (PKT) 18:23 (PKT) 19:46 (PKT) 04:17 (PKT) 00:06 (PKT) 22:12 (PKT) 02:01 (PKT)
02 Ramaḍān, 1443 (04 April, 2022) 04:25 (PKT) 05:48 (PKT) 12:06 (PKT) 15:38 (PKT) 18:24 (PKT) 18:24 (PKT) 19:47 (PKT) 04:15 (PKT) 00:06 (PKT) 22:12 (PKT) 02:00 (PKT)
03 Ramaḍān, 1443 (05 April, 2022) 04:24 (PKT) 05:47 (PKT) 12:05 (PKT) 15:38 (PKT) 18:25 (PKT) 18:25 (PKT) 19:47 (PKT) 04:14 (PKT) 00:06 (PKT) 22:12 (PKT) 01:59 (PKT)
04 Ramaḍān, 1443 (06 April, 2022) 04:22 (PKT) 05:45 (PKT) 12:05 (PKT) 15:38 (PKT) 18:25 (PKT) 18:25 (PKT) 19:48 (PKT) 04:12 (PKT) 00:05 (PKT) 22:12 (PKT) 01:59 (PKT)
05 Ramaḍān, 1443 (07 April, 2022) 04:21 (PKT) 05:44 (PKT) 12:05 (PKT) 15:38 (PKT) 18:26 (PKT) 18:26 (PKT) 19:49 (PKT) 04:11 (PKT) 00:05 (PKT) 22:12 (PKT) 01:58 (PKT)
06 Ramaḍān, 1443 (08 April, 2022) 04:20 (PKT) 05:43 (PKT) 12:05 (PKT) 15:38 (PKT) 18:26 (PKT) 18:26 (PKT) 19:50 (PKT) 04:10 (PKT) 00:05 (PKT) 22:12 (PKT) 01:58 (PKT)
07 Ramaḍān, 1443 (09 April, 2022) 04:18 (PKT) 05:42 (PKT) 12:04 (PKT) 15:38 (PKT) 18:27 (PKT) 18:27 (PKT) 19:51 (PKT) 04:08 (PKT) 00:04 (PKT) 22:12 (PKT) 01:57 (PKT)
08 Ramaḍān, 1443 (10 April, 2022) 04:17 (PKT) 05:41 (PKT) 12:04 (PKT) 15:38 (PKT) 18:28 (PKT) 18:28 (PKT) 19:52 (PKT) 04:07 (PKT) 00:04 (PKT) 22:12 (PKT) 01:56 (PKT)
09 Ramaḍān, 1443 (11 April, 2022) 04:16 (PKT) 05:39 (PKT) 12:04 (PKT) 15:38 (PKT) 18:28 (PKT) 18:28 (PKT) 19:53 (PKT) 04:06 (PKT) 00:04 (PKT) 22:12 (PKT) 01:56 (PKT)
10 Ramaḍān, 1443 (12 April, 2022) 04:14 (PKT) 05:38 (PKT) 12:03 (PKT) 15:38 (PKT) 18:29 (PKT) 18:29 (PKT) 19:53 (PKT) 04:04 (PKT) 00:04 (PKT) 22:12 (PKT) 01:55 (PKT)
11 Ramaḍān, 1443 (13 April, 2022) 04:13 (PKT) 05:37 (PKT) 12:03 (PKT) 15:38 (PKT) 18:30 (PKT) 18:30 (PKT) 19:54 (PKT) 04:03 (PKT) 00:03 (PKT) 22:12 (PKT) 01:55 (PKT)
12 Ramaḍān, 1443 (14 April, 2022) 04:11 (PKT) 05:36 (PKT) 12:03 (PKT) 15:38 (PKT) 18:30 (PKT) 18:30 (PKT) 19:55 (PKT) 04:01 (PKT) 00:03 (PKT) 22:12 (PKT) 01:54 (PKT)
13 Ramaḍān, 1443 (15 April, 2022) 04:10 (PKT) 05:35 (PKT) 12:03 (PKT) 15:38 (PKT) 18:31 (PKT) 18:31 (PKT) 19:56 (PKT) 04:00 (PKT) 00:03 (PKT) 22:12 (PKT) 01:54 (PKT)
14 Ramaḍān, 1443 (16 April, 2022) 04:09 (PKT) 05:34 (PKT) 12:02 (PKT) 15:38 (PKT) 18:32 (PKT) 18:32 (PKT) 19:57 (PKT) 03:59 (PKT) 00:03 (PKT) 22:12 (PKT) 01:53 (PKT)
15 Ramaḍān, 1443 (17 April, 2022) 04:07 (PKT) 05:32 (PKT) 12:02 (PKT) 15:38 (PKT) 18:33 (PKT) 18:33 (PKT) 19:58 (PKT) 03:57 (PKT) 00:02 (PKT) 22:12 (PKT) 01:52 (PKT)
16 Ramaḍān, 1443 (18 April, 2022) 04:06 (PKT) 05:31 (PKT) 12:02 (PKT) 15:38 (PKT) 18:33 (PKT) 18:33 (PKT) 19:59 (PKT) 03:56 (PKT) 00:02 (PKT) 22:13 (PKT) 01:52 (PKT)
17 Ramaḍān, 1443 (19 April, 2022) 04:05 (PKT) 05:30 (PKT) 12:02 (PKT) 15:38 (PKT) 18:34 (PKT) 18:34 (PKT) 20:00 (PKT) 03:55 (PKT) 00:02 (PKT) 22:13 (PKT) 01:51 (PKT)
18 Ramaḍān, 1443 (20 April, 2022) 04:03 (PKT) 05:29 (PKT) 12:02 (PKT) 15:38 (PKT) 18:35 (PKT) 18:35 (PKT) 20:01 (PKT) 03:53 (PKT) 00:02 (PKT) 22:13 (PKT) 01:51 (PKT)
19 Ramaḍān, 1443 (21 April, 2022) 04:02 (PKT) 05:28 (PKT) 12:01 (PKT) 15:38 (PKT) 18:35 (PKT) 18:35 (PKT) 20:01 (PKT) 03:52 (PKT) 00:02 (PKT) 22:13 (PKT) 01:50 (PKT)
20 Ramaḍān, 1443 (22 April, 2022) 04:01 (PKT) 05:27 (PKT) 12:01 (PKT) 15:38 (PKT) 18:36 (PKT) 18:36 (PKT) 20:02 (PKT) 03:51 (PKT) 00:01 (PKT) 22:13 (PKT) 01:50 (PKT)
21 Ramaḍān, 1443 (23 April, 2022) 03:59 (PKT) 05:26 (PKT) 12:01 (PKT) 15:38 (PKT) 18:37 (PKT) 18:37 (PKT) 20:03 (PKT) 03:49 (PKT) 00:01 (PKT) 22:13 (PKT) 01:49 (PKT)
22 Ramaḍān, 1443 (24 April, 2022) 03:58 (PKT) 05:25 (PKT) 12:01 (PKT) 15:38 (PKT) 18:37 (PKT) 18:37 (PKT) 20:04 (PKT) 03:48 (PKT) 00:01 (PKT) 22:13 (PKT) 01:49 (PKT)
23 Ramaḍān, 1443 (25 April, 2022) 03:57 (PKT) 05:24 (PKT) 12:01 (PKT) 15:38 (PKT) 18:38 (PKT) 18:38 (PKT) 20:05 (PKT) 03:47 (PKT) 00:01 (PKT) 22:13 (PKT) 01:48 (PKT)
24 Ramaḍān, 1443 (26 April, 2022) 03:55 (PKT) 05:23 (PKT) 12:00 (PKT) 15:38 (PKT) 18:39 (PKT) 18:39 (PKT) 20:06 (PKT) 03:45 (PKT) 00:01 (PKT) 22:13 (PKT) 01:48 (PKT)
25 Ramaḍān, 1443 (27 April, 2022) 03:54 (PKT) 05:22 (PKT) 12:00 (PKT) 15:38 (PKT) 18:39 (PKT) 18:39 (PKT) 20:07 (PKT) 03:44 (PKT) 00:01 (PKT) 22:13 (PKT) 01:48 (PKT)
26 Ramaḍān, 1443 (28 April, 2022) 03:53 (PKT) 05:21 (PKT) 12:00 (PKT) 15:38 (PKT) 18:40 (PKT) 18:40 (PKT) 20:08 (PKT) 03:43 (PKT) 00:00 (PKT) 22:14 (PKT) 01:47 (PKT)
27 Ramaḍān, 1443 (29 April, 2022) 03:52 (PKT) 05:20 (PKT) 12:00 (PKT) 15:38 (PKT) 18:41 (PKT) 18:41 (PKT) 20:09 (PKT) 03:42 (PKT) 00:00 (PKT) 22:14 (PKT) 01:47 (PKT)
28 Ramaḍān, 1443 (30 April, 2022) 03:50 (PKT) 05:19 (PKT) 12:00 (PKT) 15:38 (PKT) 18:41 (PKT) 18:41 (PKT) 20:10 (PKT) 03:40 (PKT) 00:00 (PKT) 22:14 (PKT) 01:46 (PKT)
29 Ramaḍān, 1443 (01 May, 2022) 03:49 (PKT) 05:18 (PKT) 12:00 (PKT) 15:38 (PKT) 18:42 (PKT) 18:42 (PKT) 20:11 (PKT) 03:39 (PKT) 00:00 (PKT) 22:14 (PKT) 01:46 (PKT)
30 Ramaḍān, 1443 (02 May, 2022) 03:48 (PKT) 05:17 (PKT) 12:00 (PKT) 15:38 (PKT) 18:43 (PKT) 18:43 (PKT) 20:12 (PKT) 03:38 (PKT) 00:00 (PKT) 22:14 (PKT) 01:45 (PKT)
Upcoming Holy Day: Lailat-ul-Qadr on 31 March 2024