بِسْمِ اللهِ الرَّحْمٰنِ الرَّحِيْمِ

Date Fajr Sunrise Zhuhr Asr Sunset Maghrib Isha Imsak Midnight
01 Ramaḍān, 1443 (03 April, 2022) 05:48 (-04) 06:56 (-04) 12:46 (-04) 16:05 (-04) 18:35 (-04) 18:35 (-04) 19:43 (-04) 05:38 (-04) 00:45 (-04) 22:42 (-04) 02:49 (-04)
02 Ramaḍān, 1443 (04 April, 2022) 05:49 (-04) 06:57 (-04) 12:45 (-04) 16:04 (-04) 18:34 (-04) 18:34 (-04) 19:42 (-04) 05:39 (-04) 00:45 (-04) 22:41 (-04) 02:49 (-04)
03 Ramaḍān, 1443 (05 April, 2022) 05:49 (-04) 06:58 (-04) 12:45 (-04) 16:04 (-04) 18:32 (-04) 18:32 (-04) 19:40 (-04) 05:39 (-04) 00:45 (-04) 22:41 (-04) 02:49 (-04)
04 Ramaḍān, 1443 (06 April, 2022) 05:50 (-04) 06:58 (-04) 12:45 (-04) 16:03 (-04) 18:31 (-04) 18:31 (-04) 19:39 (-04) 05:40 (-04) 00:45 (-04) 22:40 (-04) 02:49 (-04)
05 Ramaḍān, 1443 (07 April, 2022) 05:51 (-04) 06:59 (-04) 12:45 (-04) 16:02 (-04) 18:30 (-04) 18:30 (-04) 19:38 (-04) 05:41 (-04) 00:44 (-04) 22:39 (-04) 02:49 (-04)
06 Ramaḍān, 1443 (08 April, 2022) 05:52 (-04) 07:00 (-04) 12:44 (-04) 16:01 (-04) 18:28 (-04) 18:28 (-04) 19:37 (-04) 05:42 (-04) 00:44 (-04) 22:39 (-04) 02:49 (-04)
07 Ramaḍān, 1443 (09 April, 2022) 05:52 (-04) 07:00 (-04) 12:44 (-04) 16:00 (-04) 18:27 (-04) 18:27 (-04) 19:35 (-04) 05:42 (-04) 00:44 (-04) 22:38 (-04) 02:49 (-04)
08 Ramaḍān, 1443 (10 April, 2022) 05:53 (-04) 07:01 (-04) 12:44 (-04) 15:59 (-04) 18:26 (-04) 18:26 (-04) 19:34 (-04) 05:43 (-04) 00:44 (-04) 22:38 (-04) 02:49 (-04)
09 Ramaḍān, 1443 (11 April, 2022) 05:54 (-04) 07:02 (-04) 12:44 (-04) 15:58 (-04) 18:25 (-04) 18:25 (-04) 19:33 (-04) 05:44 (-04) 00:43 (-04) 22:37 (-04) 02:49 (-04)
10 Ramaḍān, 1443 (12 April, 2022) 05:54 (-04) 07:03 (-04) 12:43 (-04) 15:57 (-04) 18:23 (-04) 18:23 (-04) 19:32 (-04) 05:44 (-04) 00:43 (-04) 22:36 (-04) 02:50 (-04)
11 Ramaḍān, 1443 (13 April, 2022) 05:55 (-04) 07:03 (-04) 12:43 (-04) 15:56 (-04) 18:22 (-04) 18:22 (-04) 19:31 (-04) 05:45 (-04) 00:43 (-04) 22:36 (-04) 02:50 (-04)
12 Ramaḍān, 1443 (14 April, 2022) 05:56 (-04) 07:04 (-04) 12:43 (-04) 15:55 (-04) 18:21 (-04) 18:21 (-04) 19:29 (-04) 05:46 (-04) 00:43 (-04) 22:35 (-04) 02:50 (-04)
13 Ramaḍān, 1443 (15 April, 2022) 05:56 (-04) 07:05 (-04) 12:43 (-04) 15:54 (-04) 18:20 (-04) 18:20 (-04) 19:28 (-04) 05:46 (-04) 00:42 (-04) 22:35 (-04) 02:50 (-04)
14 Ramaḍān, 1443 (16 April, 2022) 05:57 (-04) 07:06 (-04) 12:42 (-04) 15:53 (-04) 18:19 (-04) 18:19 (-04) 19:27 (-04) 05:47 (-04) 00:42 (-04) 22:34 (-04) 02:50 (-04)
15 Ramaḍān, 1443 (17 April, 2022) 05:58 (-04) 07:06 (-04) 12:42 (-04) 15:53 (-04) 18:17 (-04) 18:17 (-04) 19:26 (-04) 05:48 (-04) 00:42 (-04) 22:34 (-04) 02:50 (-04)
16 Ramaḍān, 1443 (18 April, 2022) 05:58 (-04) 07:07 (-04) 12:42 (-04) 15:52 (-04) 18:16 (-04) 18:16 (-04) 19:25 (-04) 05:48 (-04) 00:42 (-04) 22:33 (-04) 02:50 (-04)
17 Ramaḍān, 1443 (19 April, 2022) 05:59 (-04) 07:08 (-04) 12:42 (-04) 15:51 (-04) 18:15 (-04) 18:15 (-04) 19:24 (-04) 05:49 (-04) 00:41 (-04) 22:33 (-04) 02:50 (-04)
18 Ramaḍān, 1443 (20 April, 2022) 06:00 (-04) 07:08 (-04) 12:41 (-04) 15:50 (-04) 18:14 (-04) 18:14 (-04) 19:23 (-04) 05:50 (-04) 00:41 (-04) 22:32 (-04) 02:50 (-04)
19 Ramaḍān, 1443 (21 April, 2022) 06:00 (-04) 07:09 (-04) 12:41 (-04) 15:49 (-04) 18:13 (-04) 18:13 (-04) 19:22 (-04) 05:50 (-04) 00:41 (-04) 22:32 (-04) 02:50 (-04)
20 Ramaḍān, 1443 (22 April, 2022) 06:01 (-04) 07:10 (-04) 12:41 (-04) 15:48 (-04) 18:12 (-04) 18:12 (-04) 19:21 (-04) 05:51 (-04) 00:41 (-04) 22:31 (-04) 02:50 (-04)
21 Ramaḍān, 1443 (23 April, 2022) 06:02 (-04) 07:11 (-04) 12:41 (-04) 15:47 (-04) 18:10 (-04) 18:10 (-04) 19:20 (-04) 05:52 (-04) 00:41 (-04) 22:31 (-04) 02:51 (-04)
22 Ramaḍān, 1443 (24 April, 2022) 06:02 (-04) 07:11 (-04) 12:41 (-04) 15:46 (-04) 18:09 (-04) 18:09 (-04) 19:19 (-04) 05:52 (-04) 00:40 (-04) 22:30 (-04) 02:51 (-04)
23 Ramaḍān, 1443 (25 April, 2022) 06:03 (-04) 07:12 (-04) 12:40 (-04) 15:45 (-04) 18:08 (-04) 18:08 (-04) 19:18 (-04) 05:53 (-04) 00:40 (-04) 22:30 (-04) 02:51 (-04)
24 Ramaḍān, 1443 (26 April, 2022) 06:04 (-04) 07:13 (-04) 12:40 (-04) 15:45 (-04) 18:07 (-04) 18:07 (-04) 19:17 (-04) 05:54 (-04) 00:40 (-04) 22:29 (-04) 02:51 (-04)
25 Ramaḍān, 1443 (27 April, 2022) 06:04 (-04) 07:14 (-04) 12:40 (-04) 15:44 (-04) 18:06 (-04) 18:06 (-04) 19:16 (-04) 05:54 (-04) 00:40 (-04) 22:29 (-04) 02:51 (-04)
26 Ramaḍān, 1443 (28 April, 2022) 06:05 (-04) 07:14 (-04) 12:40 (-04) 15:43 (-04) 18:05 (-04) 18:05 (-04) 19:15 (-04) 05:55 (-04) 00:40 (-04) 22:28 (-04) 02:51 (-04)
27 Ramaḍān, 1443 (29 April, 2022) 06:06 (-04) 07:15 (-04) 12:40 (-04) 15:42 (-04) 18:04 (-04) 18:04 (-04) 19:14 (-04) 05:56 (-04) 00:40 (-04) 22:28 (-04) 02:51 (-04)
28 Ramaḍān, 1443 (30 April, 2022) 06:06 (-04) 07:16 (-04) 12:40 (-04) 15:41 (-04) 18:03 (-04) 18:03 (-04) 19:13 (-04) 05:56 (-04) 00:40 (-04) 22:27 (-04) 02:52 (-04)
29 Ramaḍān, 1443 (01 May, 2022) 06:07 (-04) 07:17 (-04) 12:40 (-04) 15:41 (-04) 18:02 (-04) 18:02 (-04) 19:12 (-04) 05:57 (-04) 00:39 (-04) 22:27 (-04) 02:52 (-04)
30 Ramaḍān, 1443 (02 May, 2022) 06:07 (-04) 07:17 (-04) 12:39 (-04) 15:40 (-04) 18:01 (-04) 18:01 (-04) 19:11 (-04) 05:57 (-04) 00:39 (-04) 22:27 (-04) 02:52 (-04)
Upcoming Holy Day: Hajj on 15 June 2024