بِسْمِ اللهِ الرَّحْمٰنِ الرَّحِيْمِ

Date Fajr Sunrise Zhuhr Asr Sunset Maghrib Isha Imsak Midnight
01 Ramaḍān, 1444 (21 March, 2023) 05:05 (+04) 06:22 (+04) 12:29 (+04) 15:52 (+04) 18:33 (+04) 18:33 (+04) 19:47 (+04) 04:55 (+04) 00:26 (+04) 22:28 (+04) 02:25 (+04)
02 Ramaḍān, 1444 (22 March, 2023) 05:04 (+04) 06:21 (+04) 12:29 (+04) 15:52 (+04) 18:34 (+04) 18:34 (+04) 19:48 (+04) 04:54 (+04) 00:26 (+04) 22:28 (+04) 02:24 (+04)
03 Ramaḍān, 1444 (23 March, 2023) 05:03 (+04) 06:20 (+04) 12:29 (+04) 15:52 (+04) 18:34 (+04) 18:34 (+04) 19:48 (+04) 04:53 (+04) 00:26 (+04) 22:28 (+04) 02:24 (+04)
04 Ramaḍān, 1444 (24 March, 2023) 05:02 (+04) 06:19 (+04) 12:28 (+04) 15:52 (+04) 18:35 (+04) 18:35 (+04) 19:49 (+04) 04:52 (+04) 00:25 (+04) 22:28 (+04) 02:23 (+04)
05 Ramaḍān, 1444 (25 March, 2023) 05:01 (+04) 06:18 (+04) 12:28 (+04) 15:52 (+04) 18:35 (+04) 18:35 (+04) 19:49 (+04) 04:51 (+04) 00:25 (+04) 22:27 (+04) 02:23 (+04)
06 Ramaḍān, 1444 (26 March, 2023) 05:00 (+04) 06:17 (+04) 12:28 (+04) 15:51 (+04) 18:35 (+04) 18:35 (+04) 19:50 (+04) 04:50 (+04) 00:25 (+04) 22:27 (+04) 02:22 (+04)
07 Ramaḍān, 1444 (27 March, 2023) 04:59 (+04) 06:16 (+04) 12:27 (+04) 15:51 (+04) 18:36 (+04) 18:36 (+04) 19:50 (+04) 04:49 (+04) 00:25 (+04) 22:27 (+04) 02:22 (+04)
08 Ramaḍān, 1444 (28 March, 2023) 04:58 (+04) 06:15 (+04) 12:27 (+04) 15:51 (+04) 18:36 (+04) 18:36 (+04) 19:51 (+04) 04:48 (+04) 00:24 (+04) 22:27 (+04) 02:21 (+04)
09 Ramaḍān, 1444 (29 March, 2023) 04:57 (+04) 06:14 (+04) 12:27 (+04) 15:51 (+04) 18:37 (+04) 18:37 (+04) 19:51 (+04) 04:47 (+04) 00:24 (+04) 22:27 (+04) 02:21 (+04)
10 Ramaḍān, 1444 (30 March, 2023) 04:55 (+04) 06:13 (+04) 12:26 (+04) 15:51 (+04) 18:37 (+04) 18:37 (+04) 19:52 (+04) 04:45 (+04) 00:24 (+04) 22:27 (+04) 02:20 (+04)
11 Ramaḍān, 1444 (31 March, 2023) 04:54 (+04) 06:12 (+04) 12:26 (+04) 15:51 (+04) 18:38 (+04) 18:38 (+04) 19:52 (+04) 04:44 (+04) 00:23 (+04) 22:27 (+04) 02:20 (+04)
12 Ramaḍān, 1444 (01 April, 2023) 04:53 (+04) 06:11 (+04) 12:26 (+04) 15:51 (+04) 18:38 (+04) 18:38 (+04) 19:53 (+04) 04:43 (+04) 00:23 (+04) 22:27 (+04) 02:19 (+04)
13 Ramaḍān, 1444 (02 April, 2023) 04:52 (+04) 06:10 (+04) 12:26 (+04) 15:50 (+04) 18:39 (+04) 18:39 (+04) 19:54 (+04) 04:42 (+04) 00:23 (+04) 22:27 (+04) 02:18 (+04)
14 Ramaḍān, 1444 (03 April, 2023) 04:51 (+04) 06:09 (+04) 12:25 (+04) 15:50 (+04) 18:39 (+04) 18:39 (+04) 19:54 (+04) 04:41 (+04) 00:22 (+04) 22:27 (+04) 02:18 (+04)
15 Ramaḍān, 1444 (04 April, 2023) 04:50 (+04) 06:08 (+04) 12:25 (+04) 15:50 (+04) 18:39 (+04) 18:39 (+04) 19:55 (+04) 04:40 (+04) 00:22 (+04) 22:27 (+04) 02:17 (+04)
16 Ramaḍān, 1444 (05 April, 2023) 04:49 (+04) 06:07 (+04) 12:25 (+04) 15:50 (+04) 18:40 (+04) 18:40 (+04) 19:55 (+04) 04:39 (+04) 00:22 (+04) 22:27 (+04) 02:17 (+04)
17 Ramaḍān, 1444 (06 April, 2023) 04:48 (+04) 06:06 (+04) 12:24 (+04) 15:50 (+04) 18:40 (+04) 18:40 (+04) 19:56 (+04) 04:38 (+04) 00:22 (+04) 22:27 (+04) 02:16 (+04)
18 Ramaḍān, 1444 (07 April, 2023) 04:46 (+04) 06:05 (+04) 12:24 (+04) 15:50 (+04) 18:41 (+04) 18:41 (+04) 19:56 (+04) 04:36 (+04) 00:21 (+04) 22:27 (+04) 02:16 (+04)
19 Ramaḍān, 1444 (08 April, 2023) 04:45 (+04) 06:04 (+04) 12:24 (+04) 15:49 (+04) 18:41 (+04) 18:41 (+04) 19:57 (+04) 04:35 (+04) 00:21 (+04) 22:27 (+04) 02:15 (+04)
20 Ramaḍān, 1444 (09 April, 2023) 04:44 (+04) 06:03 (+04) 12:24 (+04) 15:49 (+04) 18:42 (+04) 18:42 (+04) 19:57 (+04) 04:34 (+04) 00:21 (+04) 22:27 (+04) 02:15 (+04)
21 Ramaḍān, 1444 (10 April, 2023) 04:43 (+04) 06:02 (+04) 12:23 (+04) 15:49 (+04) 18:42 (+04) 18:42 (+04) 19:58 (+04) 04:33 (+04) 00:20 (+04) 22:27 (+04) 02:14 (+04)
22 Ramaḍān, 1444 (11 April, 2023) 04:42 (+04) 06:01 (+04) 12:23 (+04) 15:49 (+04) 18:42 (+04) 18:42 (+04) 19:59 (+04) 04:32 (+04) 00:20 (+04) 22:27 (+04) 02:14 (+04)
23 Ramaḍān, 1444 (12 April, 2023) 04:41 (+04) 06:00 (+04) 12:23 (+04) 15:48 (+04) 18:43 (+04) 18:43 (+04) 19:59 (+04) 04:31 (+04) 00:20 (+04) 22:27 (+04) 02:13 (+04)
24 Ramaḍān, 1444 (13 April, 2023) 04:40 (+04) 05:59 (+04) 12:23 (+04) 15:48 (+04) 18:43 (+04) 18:43 (+04) 20:00 (+04) 04:30 (+04) 00:20 (+04) 22:27 (+04) 02:13 (+04)
25 Ramaḍān, 1444 (14 April, 2023) 04:39 (+04) 05:58 (+04) 12:22 (+04) 15:48 (+04) 18:44 (+04) 18:44 (+04) 20:00 (+04) 04:29 (+04) 00:19 (+04) 22:27 (+04) 02:12 (+04)
26 Ramaḍān, 1444 (15 April, 2023) 04:37 (+04) 05:57 (+04) 12:22 (+04) 15:48 (+04) 18:44 (+04) 18:44 (+04) 20:01 (+04) 04:27 (+04) 00:19 (+04) 22:27 (+04) 02:12 (+04)
27 Ramaḍān, 1444 (16 April, 2023) 04:36 (+04) 05:56 (+04) 12:22 (+04) 15:48 (+04) 18:45 (+04) 18:45 (+04) 20:02 (+04) 04:26 (+04) 00:19 (+04) 22:27 (+04) 02:11 (+04)
28 Ramaḍān, 1444 (17 April, 2023) 04:35 (+04) 05:55 (+04) 12:22 (+04) 15:47 (+04) 18:45 (+04) 18:45 (+04) 20:02 (+04) 04:25 (+04) 00:19 (+04) 22:27 (+04) 02:11 (+04)
29 Ramaḍān, 1444 (18 April, 2023) 04:34 (+04) 05:54 (+04) 12:21 (+04) 15:47 (+04) 18:46 (+04) 18:46 (+04) 20:03 (+04) 04:24 (+04) 00:18 (+04) 22:27 (+04) 02:10 (+04)
30 Ramaḍān, 1444 (19 April, 2023) 04:33 (+04) 05:53 (+04) 12:21 (+04) 15:47 (+04) 18:46 (+04) 18:46 (+04) 20:04 (+04) 04:23 (+04) 00:18 (+04) 22:27 (+04) 02:10 (+04)
Upcoming Holy Day: Lailat-ul-Miraj on 25 January 2025