بِسْمِ اللهِ الرَّحْمٰنِ الرَّحِيْمِ

Date Fajr Sunrise Zhuhr Asr Sunset Maghrib Isha Imsak Midnight
01 Ramaḍān, 1444 (23 March, 2023) 05:31 (+03) 06:56 (+03) 13:16 (+03) 16:41 (+03) 19:26 (+03) 19:26 (+03) 20:46 (+03) 05:21 (+03) 01:11 (+03) 23:14 (+03) 03:09 (+03)
02 Ramaḍān, 1444 (24 March, 2023) 05:29 (+03) 06:55 (+03) 13:15 (+03) 16:41 (+03) 19:27 (+03) 19:27 (+03) 20:47 (+03) 05:19 (+03) 01:11 (+03) 23:14 (+03) 03:08 (+03)
03 Ramaḍān, 1444 (25 March, 2023) 05:27 (+03) 06:53 (+03) 13:15 (+03) 16:42 (+03) 19:28 (+03) 19:28 (+03) 20:49 (+03) 05:17 (+03) 01:11 (+03) 23:14 (+03) 03:07 (+03)
04 Ramaḍān, 1444 (26 March, 2023) 05:25 (+03) 06:51 (+03) 13:15 (+03) 16:42 (+03) 19:29 (+03) 19:29 (+03) 20:50 (+03) 05:15 (+03) 01:10 (+03) 23:14 (+03) 03:06 (+03)
05 Ramaḍān, 1444 (27 March, 2023) 05:23 (+03) 06:50 (+03) 13:15 (+03) 16:43 (+03) 19:30 (+03) 19:30 (+03) 20:51 (+03) 05:13 (+03) 01:10 (+03) 23:14 (+03) 03:05 (+03)
06 Ramaḍān, 1444 (28 March, 2023) 05:22 (+03) 06:48 (+03) 13:14 (+03) 16:43 (+03) 19:31 (+03) 19:31 (+03) 20:52 (+03) 05:12 (+03) 01:10 (+03) 23:15 (+03) 03:05 (+03)
07 Ramaḍān, 1444 (29 March, 2023) 05:20 (+03) 06:46 (+03) 13:14 (+03) 16:44 (+03) 19:32 (+03) 19:32 (+03) 20:53 (+03) 05:10 (+03) 01:09 (+03) 23:15 (+03) 03:04 (+03)
08 Ramaḍān, 1444 (30 March, 2023) 05:18 (+03) 06:45 (+03) 13:14 (+03) 16:44 (+03) 19:33 (+03) 19:33 (+03) 20:55 (+03) 05:08 (+03) 01:09 (+03) 23:15 (+03) 03:03 (+03)
09 Ramaḍān, 1444 (31 March, 2023) 05:16 (+03) 06:43 (+03) 13:13 (+03) 16:45 (+03) 19:34 (+03) 19:34 (+03) 20:56 (+03) 05:06 (+03) 01:09 (+03) 23:15 (+03) 03:02 (+03)
10 Ramaḍān, 1444 (01 April, 2023) 05:14 (+03) 06:41 (+03) 13:13 (+03) 16:45 (+03) 19:36 (+03) 19:36 (+03) 20:57 (+03) 05:04 (+03) 01:08 (+03) 23:15 (+03) 03:02 (+03)
11 Ramaḍān, 1444 (02 April, 2023) 05:12 (+03) 06:40 (+03) 13:13 (+03) 16:46 (+03) 19:37 (+03) 19:37 (+03) 20:59 (+03) 05:02 (+03) 01:08 (+03) 23:15 (+03) 03:01 (+03)
12 Ramaḍān, 1444 (03 April, 2023) 05:10 (+03) 06:38 (+03) 13:12 (+03) 16:46 (+03) 19:38 (+03) 19:38 (+03) 21:00 (+03) 05:00 (+03) 01:08 (+03) 23:15 (+03) 03:00 (+03)
13 Ramaḍān, 1444 (04 April, 2023) 05:08 (+03) 06:36 (+03) 13:12 (+03) 16:46 (+03) 19:39 (+03) 19:39 (+03) 21:01 (+03) 04:58 (+03) 01:08 (+03) 23:16 (+03) 02:59 (+03)
14 Ramaḍān, 1444 (05 April, 2023) 05:06 (+03) 06:35 (+03) 13:12 (+03) 16:47 (+03) 19:40 (+03) 19:40 (+03) 21:02 (+03) 04:56 (+03) 01:07 (+03) 23:16 (+03) 02:59 (+03)
15 Ramaḍān, 1444 (06 April, 2023) 05:05 (+03) 06:33 (+03) 13:12 (+03) 16:47 (+03) 19:41 (+03) 19:41 (+03) 21:04 (+03) 04:55 (+03) 01:07 (+03) 23:16 (+03) 02:58 (+03)
16 Ramaḍān, 1444 (07 April, 2023) 05:03 (+03) 06:31 (+03) 13:11 (+03) 16:48 (+03) 19:42 (+03) 19:42 (+03) 21:05 (+03) 04:53 (+03) 01:07 (+03) 23:16 (+03) 02:57 (+03)
17 Ramaḍān, 1444 (08 April, 2023) 05:01 (+03) 06:30 (+03) 13:11 (+03) 16:48 (+03) 19:43 (+03) 19:43 (+03) 21:06 (+03) 04:51 (+03) 01:06 (+03) 23:16 (+03) 02:57 (+03)
18 Ramaḍān, 1444 (09 April, 2023) 04:59 (+03) 06:28 (+03) 13:11 (+03) 16:48 (+03) 19:44 (+03) 19:44 (+03) 21:08 (+03) 04:49 (+03) 01:06 (+03) 23:16 (+03) 02:56 (+03)
19 Ramaḍān, 1444 (10 April, 2023) 04:57 (+03) 06:27 (+03) 13:11 (+03) 16:49 (+03) 19:45 (+03) 19:45 (+03) 21:09 (+03) 04:47 (+03) 01:06 (+03) 23:17 (+03) 02:55 (+03)
20 Ramaḍān, 1444 (11 April, 2023) 04:55 (+03) 06:25 (+03) 13:10 (+03) 16:49 (+03) 19:46 (+03) 19:46 (+03) 21:10 (+03) 04:45 (+03) 01:06 (+03) 23:17 (+03) 02:54 (+03)
21 Ramaḍān, 1444 (12 April, 2023) 04:53 (+03) 06:23 (+03) 13:10 (+03) 16:50 (+03) 19:47 (+03) 19:47 (+03) 21:12 (+03) 04:43 (+03) 01:05 (+03) 23:17 (+03) 02:54 (+03)
22 Ramaḍān, 1444 (13 April, 2023) 04:51 (+03) 06:22 (+03) 13:10 (+03) 16:50 (+03) 19:48 (+03) 19:48 (+03) 21:13 (+03) 04:41 (+03) 01:05 (+03) 23:17 (+03) 02:53 (+03)
23 Ramaḍān, 1444 (14 April, 2023) 04:49 (+03) 06:20 (+03) 13:09 (+03) 16:50 (+03) 19:49 (+03) 19:49 (+03) 21:15 (+03) 04:39 (+03) 01:05 (+03) 23:17 (+03) 02:52 (+03)
24 Ramaḍān, 1444 (15 April, 2023) 04:47 (+03) 06:19 (+03) 13:09 (+03) 16:51 (+03) 19:50 (+03) 19:50 (+03) 21:16 (+03) 04:37 (+03) 01:05 (+03) 23:18 (+03) 02:52 (+03)
25 Ramaḍān, 1444 (16 April, 2023) 04:45 (+03) 06:17 (+03) 13:09 (+03) 16:51 (+03) 19:51 (+03) 19:51 (+03) 21:17 (+03) 04:35 (+03) 01:04 (+03) 23:18 (+03) 02:51 (+03)
26 Ramaḍān, 1444 (17 April, 2023) 04:43 (+03) 06:16 (+03) 13:09 (+03) 16:51 (+03) 19:53 (+03) 19:53 (+03) 21:19 (+03) 04:33 (+03) 01:04 (+03) 23:18 (+03) 02:50 (+03)
27 Ramaḍān, 1444 (18 April, 2023) 04:41 (+03) 06:14 (+03) 13:09 (+03) 16:52 (+03) 19:54 (+03) 19:54 (+03) 21:20 (+03) 04:31 (+03) 01:04 (+03) 23:18 (+03) 02:50 (+03)
28 Ramaḍān, 1444 (19 April, 2023) 04:40 (+03) 06:13 (+03) 13:08 (+03) 16:52 (+03) 19:55 (+03) 19:55 (+03) 21:22 (+03) 04:30 (+03) 01:04 (+03) 23:18 (+03) 02:49 (+03)
29 Ramaḍān, 1444 (20 April, 2023) 04:38 (+03) 06:11 (+03) 13:08 (+03) 16:52 (+03) 19:56 (+03) 19:56 (+03) 21:23 (+03) 04:28 (+03) 01:03 (+03) 23:19 (+03) 02:48 (+03)
30 Ramaḍān, 1444 (21 April, 2023) 04:36 (+03) 06:10 (+03) 13:08 (+03) 16:53 (+03) 19:57 (+03) 19:57 (+03) 21:25 (+03) 04:26 (+03) 01:03 (+03) 23:19 (+03) 02:48 (+03)
Upcoming Holy Day: Lailat-ul-Qadr on 31 March 2024