بِسْمِ اللهِ الرَّحْمٰنِ الرَّحِيْمِ

Date Fajr Sunrise Zhuhr Asr Sunset Maghrib Isha Imsak Midnight
01 Ramaḍān, 1444 (23 March, 2023) 04:51 (+04) 06:08 (+04) 12:16 (+04) 15:38 (+04) 18:21 (+04) 18:21 (+04) 19:34 (+04) 04:41 (+04) 00:13 (+04) 22:15 (+04) 02:11 (+04)
02 Ramaḍān, 1444 (24 March, 2023) 04:50 (+04) 06:07 (+04) 12:15 (+04) 15:38 (+04) 18:22 (+04) 18:22 (+04) 19:35 (+04) 04:40 (+04) 00:13 (+04) 22:15 (+04) 02:11 (+04)
03 Ramaḍān, 1444 (25 March, 2023) 04:49 (+04) 06:06 (+04) 12:15 (+04) 15:38 (+04) 18:22 (+04) 18:22 (+04) 19:35 (+04) 04:39 (+04) 00:12 (+04) 22:15 (+04) 02:10 (+04)
04 Ramaḍān, 1444 (26 March, 2023) 04:48 (+04) 06:05 (+04) 12:15 (+04) 15:38 (+04) 18:22 (+04) 18:22 (+04) 19:36 (+04) 04:38 (+04) 00:12 (+04) 22:14 (+04) 02:10 (+04)
05 Ramaḍān, 1444 (27 March, 2023) 04:47 (+04) 06:04 (+04) 12:15 (+04) 15:38 (+04) 18:23 (+04) 18:23 (+04) 19:36 (+04) 04:37 (+04) 00:12 (+04) 22:14 (+04) 02:09 (+04)
06 Ramaḍān, 1444 (28 March, 2023) 04:46 (+04) 06:03 (+04) 12:14 (+04) 15:38 (+04) 18:23 (+04) 18:23 (+04) 19:37 (+04) 04:36 (+04) 00:11 (+04) 22:14 (+04) 02:08 (+04)
07 Ramaḍān, 1444 (29 March, 2023) 04:45 (+04) 06:02 (+04) 12:14 (+04) 15:37 (+04) 18:23 (+04) 18:23 (+04) 19:37 (+04) 04:35 (+04) 00:11 (+04) 22:14 (+04) 02:08 (+04)
08 Ramaḍān, 1444 (30 March, 2023) 04:44 (+04) 06:01 (+04) 12:14 (+04) 15:37 (+04) 18:24 (+04) 18:24 (+04) 19:38 (+04) 04:34 (+04) 00:11 (+04) 22:14 (+04) 02:07 (+04)
09 Ramaḍān, 1444 (31 March, 2023) 04:43 (+04) 06:00 (+04) 12:13 (+04) 15:37 (+04) 18:24 (+04) 18:24 (+04) 19:38 (+04) 04:33 (+04) 00:10 (+04) 22:14 (+04) 02:07 (+04)
10 Ramaḍān, 1444 (01 April, 2023) 04:42 (+04) 05:59 (+04) 12:13 (+04) 15:37 (+04) 18:25 (+04) 18:25 (+04) 19:39 (+04) 04:32 (+04) 00:10 (+04) 22:14 (+04) 02:06 (+04)
11 Ramaḍān, 1444 (02 April, 2023) 04:41 (+04) 05:58 (+04) 12:13 (+04) 15:37 (+04) 18:25 (+04) 18:25 (+04) 19:39 (+04) 04:31 (+04) 00:10 (+04) 22:14 (+04) 02:06 (+04)
12 Ramaḍān, 1444 (03 April, 2023) 04:40 (+04) 05:57 (+04) 12:12 (+04) 15:36 (+04) 18:25 (+04) 18:25 (+04) 19:40 (+04) 04:30 (+04) 00:10 (+04) 22:14 (+04) 02:05 (+04)
13 Ramaḍān, 1444 (04 April, 2023) 04:39 (+04) 05:56 (+04) 12:12 (+04) 15:36 (+04) 18:26 (+04) 18:26 (+04) 19:40 (+04) 04:29 (+04) 00:09 (+04) 22:14 (+04) 02:05 (+04)
14 Ramaḍān, 1444 (05 April, 2023) 04:38 (+04) 05:55 (+04) 12:12 (+04) 15:36 (+04) 18:26 (+04) 18:26 (+04) 19:41 (+04) 04:28 (+04) 00:09 (+04) 22:14 (+04) 02:04 (+04)
15 Ramaḍān, 1444 (06 April, 2023) 04:37 (+04) 05:54 (+04) 12:12 (+04) 15:36 (+04) 18:27 (+04) 18:27 (+04) 19:41 (+04) 04:27 (+04) 00:09 (+04) 22:14 (+04) 02:04 (+04)
16 Ramaḍān, 1444 (07 April, 2023) 04:35 (+04) 05:53 (+04) 12:11 (+04) 15:35 (+04) 18:27 (+04) 18:27 (+04) 19:42 (+04) 04:25 (+04) 00:08 (+04) 22:14 (+04) 02:03 (+04)
17 Ramaḍān, 1444 (08 April, 2023) 04:34 (+04) 05:52 (+04) 12:11 (+04) 15:35 (+04) 18:27 (+04) 18:27 (+04) 19:42 (+04) 04:24 (+04) 00:08 (+04) 22:14 (+04) 02:03 (+04)
18 Ramaḍān, 1444 (09 April, 2023) 04:33 (+04) 05:51 (+04) 12:11 (+04) 15:35 (+04) 18:28 (+04) 18:28 (+04) 19:43 (+04) 04:23 (+04) 00:08 (+04) 22:14 (+04) 02:02 (+04)
19 Ramaḍān, 1444 (10 April, 2023) 04:32 (+04) 05:50 (+04) 12:10 (+04) 15:35 (+04) 18:28 (+04) 18:28 (+04) 19:43 (+04) 04:22 (+04) 00:08 (+04) 22:13 (+04) 02:02 (+04)
20 Ramaḍān, 1444 (11 April, 2023) 04:31 (+04) 05:49 (+04) 12:10 (+04) 15:34 (+04) 18:29 (+04) 18:29 (+04) 19:44 (+04) 04:21 (+04) 00:07 (+04) 22:13 (+04) 02:01 (+04)
21 Ramaḍān, 1444 (12 April, 2023) 04:30 (+04) 05:48 (+04) 12:10 (+04) 15:34 (+04) 18:29 (+04) 18:29 (+04) 19:44 (+04) 04:20 (+04) 00:07 (+04) 22:13 (+04) 02:01 (+04)
22 Ramaḍān, 1444 (13 April, 2023) 04:29 (+04) 05:47 (+04) 12:10 (+04) 15:34 (+04) 18:29 (+04) 18:29 (+04) 19:45 (+04) 04:19 (+04) 00:07 (+04) 22:13 (+04) 02:00 (+04)
23 Ramaḍān, 1444 (14 April, 2023) 04:28 (+04) 05:46 (+04) 12:09 (+04) 15:33 (+04) 18:30 (+04) 18:30 (+04) 19:45 (+04) 04:18 (+04) 00:07 (+04) 22:13 (+04) 02:00 (+04)
24 Ramaḍān, 1444 (15 April, 2023) 04:27 (+04) 05:46 (+04) 12:09 (+04) 15:33 (+04) 18:30 (+04) 18:30 (+04) 19:46 (+04) 04:17 (+04) 00:06 (+04) 22:13 (+04) 01:59 (+04)
25 Ramaḍān, 1444 (16 April, 2023) 04:26 (+04) 05:45 (+04) 12:09 (+04) 15:33 (+04) 18:31 (+04) 18:31 (+04) 19:46 (+04) 04:16 (+04) 00:06 (+04) 22:13 (+04) 01:59 (+04)
26 Ramaḍān, 1444 (17 April, 2023) 04:25 (+04) 05:44 (+04) 12:09 (+04) 15:33 (+04) 18:31 (+04) 18:31 (+04) 19:47 (+04) 04:15 (+04) 00:06 (+04) 22:13 (+04) 01:58 (+04)
27 Ramaḍān, 1444 (18 April, 2023) 04:24 (+04) 05:43 (+04) 12:08 (+04) 15:32 (+04) 18:31 (+04) 18:31 (+04) 19:48 (+04) 04:14 (+04) 00:06 (+04) 22:13 (+04) 01:58 (+04)
28 Ramaḍān, 1444 (19 April, 2023) 04:23 (+04) 05:42 (+04) 12:08 (+04) 15:32 (+04) 18:32 (+04) 18:32 (+04) 19:48 (+04) 04:13 (+04) 00:05 (+04) 22:13 (+04) 01:58 (+04)
29 Ramaḍān, 1444 (20 April, 2023) 04:22 (+04) 05:41 (+04) 12:08 (+04) 15:32 (+04) 18:32 (+04) 18:32 (+04) 19:49 (+04) 04:12 (+04) 00:05 (+04) 22:13 (+04) 01:57 (+04)
30 Ramaḍān, 1444 (21 April, 2023) 04:21 (+04) 05:40 (+04) 12:08 (+04) 15:31 (+04) 18:33 (+04) 18:33 (+04) 19:49 (+04) 04:11 (+04) 00:05 (+04) 22:13 (+04) 01:57 (+04)
Upcoming Holy Day: Lailat-ul-Qadr on 31 March 2024