بِسْمِ اللهِ الرَّحْمٰنِ الرَّحِيْمِ

Date Fajr Sunrise Zhuhr Asr Sunset Maghrib Isha Imsak Midnight
01 Ramaḍān, 1445 (10 March, 2024) 05:39 (-03) 06:49 (-03) 13:04 (-03) 16:37 (-03) 19:18 (-03) 19:18 (-03) 20:28 (-03) 05:29 (-03) 01:04 (-03) 23:08 (-03) 02:59 (-03)
02 Ramaḍān, 1445 (11 March, 2024) 05:40 (-03) 06:50 (-03) 13:04 (-03) 16:36 (-03) 19:17 (-03) 19:17 (-03) 20:27 (-03) 05:30 (-03) 01:03 (-03) 23:08 (-03) 02:59 (-03)
03 Ramaḍān, 1445 (12 March, 2024) 05:41 (-03) 06:51 (-03) 13:03 (-03) 16:35 (-03) 19:15 (-03) 19:15 (-03) 20:25 (-03) 05:31 (-03) 01:03 (-03) 23:07 (-03) 02:59 (-03)
04 Ramaḍān, 1445 (13 March, 2024) 05:42 (-03) 06:52 (-03) 13:03 (-03) 16:34 (-03) 19:14 (-03) 19:14 (-03) 20:24 (-03) 05:32 (-03) 01:03 (-03) 23:07 (-03) 02:59 (-03)
05 Ramaḍān, 1445 (14 March, 2024) 05:43 (-03) 06:53 (-03) 13:03 (-03) 16:34 (-03) 19:13 (-03) 19:13 (-03) 20:22 (-03) 05:33 (-03) 01:03 (-03) 23:06 (-03) 02:59 (-03)
06 Ramaḍān, 1445 (15 March, 2024) 05:44 (-03) 06:53 (-03) 13:03 (-03) 16:33 (-03) 19:11 (-03) 19:11 (-03) 20:21 (-03) 05:34 (-03) 01:02 (-03) 23:05 (-03) 02:59 (-03)
07 Ramaḍān, 1445 (16 March, 2024) 05:45 (-03) 06:54 (-03) 13:02 (-03) 16:32 (-03) 19:10 (-03) 19:10 (-03) 20:19 (-03) 05:35 (-03) 01:02 (-03) 23:05 (-03) 02:59 (-03)
08 Ramaḍān, 1445 (17 March, 2024) 05:46 (-03) 06:55 (-03) 13:02 (-03) 16:31 (-03) 19:08 (-03) 19:08 (-03) 20:18 (-03) 05:36 (-03) 01:02 (-03) 23:04 (-03) 02:59 (-03)
09 Ramaḍān, 1445 (18 March, 2024) 05:46 (-03) 06:56 (-03) 13:02 (-03) 16:30 (-03) 19:07 (-03) 19:07 (-03) 20:16 (-03) 05:36 (-03) 01:01 (-03) 23:03 (-03) 03:00 (-03)
10 Ramaḍān, 1445 (19 March, 2024) 05:47 (-03) 06:57 (-03) 13:01 (-03) 16:29 (-03) 19:06 (-03) 19:06 (-03) 20:15 (-03) 05:37 (-03) 01:01 (-03) 23:03 (-03) 03:00 (-03)
11 Ramaḍān, 1445 (20 March, 2024) 05:48 (-03) 06:57 (-03) 13:01 (-03) 16:29 (-03) 19:04 (-03) 19:04 (-03) 20:13 (-03) 05:38 (-03) 01:01 (-03) 23:02 (-03) 03:00 (-03)
12 Ramaḍān, 1445 (21 March, 2024) 05:49 (-03) 06:58 (-03) 13:01 (-03) 16:28 (-03) 19:03 (-03) 19:03 (-03) 20:12 (-03) 05:39 (-03) 01:01 (-03) 23:01 (-03) 03:00 (-03)
13 Ramaḍān, 1445 (22 March, 2024) 05:50 (-03) 06:59 (-03) 13:00 (-03) 16:27 (-03) 19:01 (-03) 19:01 (-03) 20:11 (-03) 05:40 (-03) 01:00 (-03) 23:01 (-03) 03:00 (-03)
14 Ramaḍān, 1445 (23 March, 2024) 05:51 (-03) 07:00 (-03) 13:00 (-03) 16:26 (-03) 19:00 (-03) 19:00 (-03) 20:09 (-03) 05:41 (-03) 01:00 (-03) 23:00 (-03) 03:00 (-03)
15 Ramaḍān, 1445 (24 March, 2024) 05:51 (-03) 07:01 (-03) 13:00 (-03) 16:25 (-03) 18:59 (-03) 18:59 (-03) 20:08 (-03) 05:41 (-03) 01:00 (-03) 22:59 (-03) 03:00 (-03)
16 Ramaḍān, 1445 (25 March, 2024) 05:52 (-03) 07:01 (-03) 13:00 (-03) 16:24 (-03) 18:57 (-03) 18:57 (-03) 20:06 (-03) 05:42 (-03) 00:59 (-03) 22:59 (-03) 03:00 (-03)
17 Ramaḍān, 1445 (26 March, 2024) 05:53 (-03) 07:02 (-03) 12:59 (-03) 16:23 (-03) 18:56 (-03) 18:56 (-03) 20:05 (-03) 05:43 (-03) 00:59 (-03) 22:58 (-03) 03:00 (-03)
18 Ramaḍān, 1445 (27 March, 2024) 05:54 (-03) 07:03 (-03) 12:59 (-03) 16:22 (-03) 18:55 (-03) 18:55 (-03) 20:03 (-03) 05:44 (-03) 00:59 (-03) 22:57 (-03) 03:00 (-03)
19 Ramaḍān, 1445 (28 March, 2024) 05:55 (-03) 07:04 (-03) 12:59 (-03) 16:21 (-03) 18:53 (-03) 18:53 (-03) 20:02 (-03) 05:45 (-03) 00:58 (-03) 22:57 (-03) 03:00 (-03)
20 Ramaḍān, 1445 (29 March, 2024) 05:56 (-03) 07:04 (-03) 12:58 (-03) 16:20 (-03) 18:52 (-03) 18:52 (-03) 20:01 (-03) 05:46 (-03) 00:58 (-03) 22:56 (-03) 03:00 (-03)
21 Ramaḍān, 1445 (30 March, 2024) 05:56 (-03) 07:05 (-03) 12:58 (-03) 16:19 (-03) 18:50 (-03) 18:50 (-03) 19:59 (-03) 05:46 (-03) 00:58 (-03) 22:55 (-03) 03:00 (-03)
22 Ramaḍān, 1445 (31 March, 2024) 05:57 (-03) 07:06 (-03) 12:58 (-03) 16:18 (-03) 18:49 (-03) 18:49 (-03) 19:58 (-03) 05:47 (-03) 00:58 (-03) 22:55 (-03) 03:00 (-03)
23 Ramaḍān, 1445 (01 April, 2024) 05:58 (-03) 07:07 (-03) 12:57 (-03) 16:17 (-03) 18:48 (-03) 18:48 (-03) 19:57 (-03) 05:48 (-03) 00:57 (-03) 22:54 (-03) 03:00 (-03)
24 Ramaḍān, 1445 (02 April, 2024) 05:59 (-03) 07:08 (-03) 12:57 (-03) 16:16 (-03) 18:46 (-03) 18:46 (-03) 19:55 (-03) 05:49 (-03) 00:57 (-03) 22:53 (-03) 03:00 (-03)
25 Ramaḍān, 1445 (03 April, 2024) 05:59 (-03) 07:08 (-03) 12:57 (-03) 16:15 (-03) 18:45 (-03) 18:45 (-03) 19:54 (-03) 05:49 (-03) 00:57 (-03) 22:53 (-03) 03:01 (-03)
26 Ramaḍān, 1445 (04 April, 2024) 06:00 (-03) 07:09 (-03) 12:57 (-03) 16:15 (-03) 18:44 (-03) 18:44 (-03) 19:53 (-03) 05:50 (-03) 00:56 (-03) 22:52 (-03) 03:01 (-03)
27 Ramaḍān, 1445 (05 April, 2024) 06:01 (-03) 07:10 (-03) 12:56 (-03) 16:14 (-03) 18:42 (-03) 18:42 (-03) 19:51 (-03) 05:51 (-03) 00:56 (-03) 22:51 (-03) 03:01 (-03)
28 Ramaḍān, 1445 (06 April, 2024) 06:02 (-03) 07:11 (-03) 12:56 (-03) 16:13 (-03) 18:41 (-03) 18:41 (-03) 19:50 (-03) 05:52 (-03) 00:56 (-03) 22:51 (-03) 03:01 (-03)
29 Ramaḍān, 1445 (07 April, 2024) 06:02 (-03) 07:11 (-03) 12:56 (-03) 16:12 (-03) 18:40 (-03) 18:40 (-03) 19:49 (-03) 05:52 (-03) 00:56 (-03) 22:50 (-03) 03:01 (-03)
30 Ramaḍān, 1445 (08 April, 2024) 06:03 (-03) 07:12 (-03) 12:55 (-03) 16:11 (-03) 18:38 (-03) 18:38 (-03) 19:47 (-03) 05:53 (-03) 00:55 (-03) 22:50 (-03) 03:01 (-03)
Upcoming Holy Day: Lailat-ul-Miraj on 26 January 2025