Islamic Network
AlAdhan.com
Prayer Times & Calendar
بِسْمِ ٱللّٰهِ الرَّحْمٰنِ الرَّحِيْمِ

Ramadan Prayer Times / Timetable for 2026 in Detroit, MI, USA

DateFajrSunriseDhuhrAsrMaghribIsha
18 Feb 202605:51 (EST)07:25 (EST)12:47 (EST)15:40 (EST)18:09 (EST)19:37 (EST)
19 Feb 202605:50 (EST)07:23 (EST)12:46 (EST)15:41 (EST)18:10 (EST)19:39 (EST)
20 Feb 202605:48 (EST)07:22 (EST)12:46 (EST)15:42 (EST)18:11 (EST)19:40 (EST)
21 Feb 202605:47 (EST)07:20 (EST)12:46 (EST)15:43 (EST)18:13 (EST)19:41 (EST)
22 Feb 202605:45 (EST)07:19 (EST)12:46 (EST)15:44 (EST)18:14 (EST)19:42 (EST)
23 Feb 202605:44 (EST)07:17 (EST)12:46 (EST)15:45 (EST)18:15 (EST)19:43 (EST)
24 Feb 202605:42 (EST)07:16 (EST)12:46 (EST)15:46 (EST)18:16 (EST)19:45 (EST)
25 Feb 202605:41 (EST)07:14 (EST)12:46 (EST)15:47 (EST)18:18 (EST)19:46 (EST)
26 Feb 202605:39 (EST)07:13 (EST)12:45 (EST)15:48 (EST)18:19 (EST)19:47 (EST)
27 Feb 202605:38 (EST)07:11 (EST)12:45 (EST)15:48 (EST)18:20 (EST)19:48 (EST)
28 Feb 202605:36 (EST)07:10 (EST)12:45 (EST)15:49 (EST)18:21 (EST)19:49 (EST)
01 Mar 202605:35 (EST)07:08 (EST)12:45 (EST)15:50 (EST)18:23 (EST)19:50 (EST)
02 Mar 202605:33 (EST)07:06 (EST)12:45 (EST)15:51 (EST)18:24 (EST)19:52 (EST)
03 Mar 202605:31 (EST)07:05 (EST)12:45 (EST)15:52 (EST)18:25 (EST)19:53 (EST)
04 Mar 202605:30 (EST)07:03 (EST)12:44 (EST)15:52 (EST)18:26 (EST)19:54 (EST)
05 Mar 202605:28 (EST)07:01 (EST)12:44 (EST)15:53 (EST)18:27 (EST)19:55 (EST)
06 Mar 202605:27 (EST)07:00 (EST)12:44 (EST)15:54 (EST)18:29 (EST)19:56 (EST)
07 Mar 202605:25 (EST)06:58 (EST)12:44 (EST)15:55 (EST)18:30 (EST)19:58 (EST)
08 Mar 202606:23 (EDT)07:56 (EDT)13:43 (EDT)16:56 (EDT)19:31 (EDT)20:59 (EDT)
09 Mar 202606:21 (EDT)07:55 (EDT)13:43 (EDT)16:56 (EDT)19:32 (EDT)21:00 (EDT)
10 Mar 202606:20 (EDT)07:53 (EDT)13:43 (EDT)16:57 (EDT)19:33 (EDT)21:01 (EDT)
11 Mar 202606:18 (EDT)07:51 (EDT)13:43 (EDT)16:58 (EDT)19:35 (EDT)21:03 (EDT)
12 Mar 202606:16 (EDT)07:50 (EDT)13:42 (EDT)16:58 (EDT)19:36 (EDT)21:04 (EDT)
13 Mar 202606:14 (EDT)07:48 (EDT)13:42 (EDT)16:59 (EDT)19:37 (EDT)21:05 (EDT)
14 Mar 202606:13 (EDT)07:46 (EDT)13:42 (EDT)17:00 (EDT)19:38 (EDT)21:06 (EDT)
15 Mar 202606:11 (EDT)07:44 (EDT)13:42 (EDT)17:00 (EDT)19:39 (EDT)21:08 (EDT)
16 Mar 202606:09 (EDT)07:43 (EDT)13:41 (EDT)17:01 (EDT)19:40 (EDT)21:09 (EDT)
17 Mar 202606:07 (EDT)07:41 (EDT)13:41 (EDT)17:02 (EDT)19:42 (EDT)21:10 (EDT)
18 Mar 202606:05 (EDT)07:39 (EDT)13:41 (EDT)17:02 (EDT)19:43 (EDT)21:11 (EDT)
19 Mar 202606:03 (EDT)07:38 (EDT)13:40 (EDT)17:03 (EDT)19:44 (EDT)21:13 (EDT)
Upcoming Holy Day
Lailat-ul-Bara'at, Urs of Sayyidina Abu Yazid al-Bistami (ق) on 03 February 2026