Islamic Network
AlAdhan.com
Prayer Times & Calendar
بِسْمِ ٱللّٰهِ الرَّحْمٰنِ الرَّحِيْمِ

Ramadan Prayer Times / Timetable for 2026 in Kingston, Jamaica

DateFajrSunriseDhuhrAsrMaghribIsha
18 Feb 202605:20 (EST)06:33 (EST)12:21 (EST)15:40 (EST)18:10 (EST)19:19 (EST)
19 Feb 202605:19 (EST)06:32 (EST)12:21 (EST)15:40 (EST)18:10 (EST)19:19 (EST)
20 Feb 202605:19 (EST)06:32 (EST)12:21 (EST)15:40 (EST)18:10 (EST)19:19 (EST)
21 Feb 202605:18 (EST)06:31 (EST)12:21 (EST)15:40 (EST)18:11 (EST)19:19 (EST)
22 Feb 202605:17 (EST)06:30 (EST)12:21 (EST)15:40 (EST)18:11 (EST)19:20 (EST)
23 Feb 202605:17 (EST)06:30 (EST)12:20 (EST)15:40 (EST)18:11 (EST)19:20 (EST)
24 Feb 202605:16 (EST)06:29 (EST)12:20 (EST)15:40 (EST)18:12 (EST)19:20 (EST)
25 Feb 202605:16 (EST)06:28 (EST)12:20 (EST)15:40 (EST)18:12 (EST)19:21 (EST)
26 Feb 202605:15 (EST)06:28 (EST)12:20 (EST)15:40 (EST)18:12 (EST)19:21 (EST)
27 Feb 202605:15 (EST)06:27 (EST)12:20 (EST)15:40 (EST)18:13 (EST)19:21 (EST)
28 Feb 202605:14 (EST)06:26 (EST)12:20 (EST)15:40 (EST)18:13 (EST)19:21 (EST)
01 Mar 202605:13 (EST)06:26 (EST)12:19 (EST)15:40 (EST)18:13 (EST)19:22 (EST)
02 Mar 202605:13 (EST)06:25 (EST)12:19 (EST)15:40 (EST)18:14 (EST)19:22 (EST)
03 Mar 202605:12 (EST)06:24 (EST)12:19 (EST)15:40 (EST)18:14 (EST)19:22 (EST)
04 Mar 202605:11 (EST)06:24 (EST)12:19 (EST)15:40 (EST)18:14 (EST)19:22 (EST)
05 Mar 202605:11 (EST)06:23 (EST)12:19 (EST)15:40 (EST)18:15 (EST)19:23 (EST)
06 Mar 202605:10 (EST)06:22 (EST)12:18 (EST)15:40 (EST)18:15 (EST)19:23 (EST)
07 Mar 202605:09 (EST)06:21 (EST)12:18 (EST)15:40 (EST)18:15 (EST)19:23 (EST)
08 Mar 202605:08 (EST)06:21 (EST)12:18 (EST)15:39 (EST)18:15 (EST)19:23 (EST)
09 Mar 202605:08 (EST)06:20 (EST)12:18 (EST)15:39 (EST)18:16 (EST)19:24 (EST)
10 Mar 202605:07 (EST)06:19 (EST)12:17 (EST)15:39 (EST)18:16 (EST)19:24 (EST)
11 Mar 202605:06 (EST)06:18 (EST)12:17 (EST)15:39 (EST)18:16 (EST)19:24 (EST)
12 Mar 202605:05 (EST)06:18 (EST)12:17 (EST)15:39 (EST)18:16 (EST)19:24 (EST)
13 Mar 202605:05 (EST)06:17 (EST)12:17 (EST)15:38 (EST)18:17 (EST)19:25 (EST)
14 Mar 202605:04 (EST)06:16 (EST)12:16 (EST)15:38 (EST)18:17 (EST)19:25 (EST)
15 Mar 202605:03 (EST)06:15 (EST)12:16 (EST)15:38 (EST)18:17 (EST)19:25 (EST)
16 Mar 202605:02 (EST)06:14 (EST)12:16 (EST)15:38 (EST)18:17 (EST)19:25 (EST)
17 Mar 202605:01 (EST)06:14 (EST)12:15 (EST)15:37 (EST)18:18 (EST)19:26 (EST)
18 Mar 202605:01 (EST)06:13 (EST)12:15 (EST)15:37 (EST)18:18 (EST)19:26 (EST)
19 Mar 202605:00 (EST)06:12 (EST)12:15 (EST)15:37 (EST)18:18 (EST)19:26 (EST)
Upcoming Holy Day
Lailat-ul-Bara'at, Urs of Sayyidina Abu Yazid al-Bistami (ق) on 03 February 2026