Islamic Network
AlAdhan.com
Prayer Times & Calendar
بِسْمِ ٱللّٰهِ الرَّحْمٰنِ الرَّحِيْمِ

Ramadan Prayer Times / Timetable for 2026 in Lome, Togo

DateFajrSunriseDhuhrAsrMaghribIsha
18 Feb 202605:00 (GMT)06:11 (GMT)12:09 (GMT)15:28 (GMT)18:07 (GMT)19:14 (GMT)
19 Feb 202605:00 (GMT)06:10 (GMT)12:09 (GMT)15:28 (GMT)18:07 (GMT)19:14 (GMT)
20 Feb 202605:00 (GMT)06:10 (GMT)12:09 (GMT)15:28 (GMT)18:08 (GMT)19:14 (GMT)
21 Feb 202605:00 (GMT)06:10 (GMT)12:09 (GMT)15:27 (GMT)18:08 (GMT)19:14 (GMT)
22 Feb 202605:00 (GMT)06:10 (GMT)12:09 (GMT)15:27 (GMT)18:08 (GMT)19:13 (GMT)
23 Feb 202604:59 (GMT)06:09 (GMT)12:08 (GMT)15:27 (GMT)18:08 (GMT)19:13 (GMT)
24 Feb 202604:59 (GMT)06:09 (GMT)12:08 (GMT)15:26 (GMT)18:08 (GMT)19:13 (GMT)
25 Feb 202604:59 (GMT)06:09 (GMT)12:08 (GMT)15:26 (GMT)18:08 (GMT)19:13 (GMT)
26 Feb 202604:59 (GMT)06:08 (GMT)12:08 (GMT)15:26 (GMT)18:08 (GMT)19:13 (GMT)
27 Feb 202604:58 (GMT)06:08 (GMT)12:08 (GMT)15:25 (GMT)18:08 (GMT)19:13 (GMT)
28 Feb 202604:58 (GMT)06:08 (GMT)12:08 (GMT)15:25 (GMT)18:08 (GMT)19:13 (GMT)
01 Mar 202604:58 (GMT)06:07 (GMT)12:07 (GMT)15:24 (GMT)18:08 (GMT)19:13 (GMT)
02 Mar 202604:58 (GMT)06:07 (GMT)12:07 (GMT)15:24 (GMT)18:08 (GMT)19:13 (GMT)
03 Mar 202604:57 (GMT)06:07 (GMT)12:07 (GMT)15:23 (GMT)18:07 (GMT)19:13 (GMT)
04 Mar 202604:57 (GMT)06:06 (GMT)12:07 (GMT)15:23 (GMT)18:07 (GMT)19:13 (GMT)
05 Mar 202604:57 (GMT)06:06 (GMT)12:07 (GMT)15:22 (GMT)18:07 (GMT)19:13 (GMT)
06 Mar 202604:56 (GMT)06:05 (GMT)12:06 (GMT)15:22 (GMT)18:07 (GMT)19:13 (GMT)
07 Mar 202604:56 (GMT)06:05 (GMT)12:06 (GMT)15:21 (GMT)18:07 (GMT)19:12 (GMT)
08 Mar 202604:55 (GMT)06:05 (GMT)12:06 (GMT)15:21 (GMT)18:07 (GMT)19:12 (GMT)
09 Mar 202604:55 (GMT)06:04 (GMT)12:06 (GMT)15:20 (GMT)18:07 (GMT)19:12 (GMT)
10 Mar 202604:55 (GMT)06:04 (GMT)12:05 (GMT)15:19 (GMT)18:07 (GMT)19:12 (GMT)
11 Mar 202604:54 (GMT)06:03 (GMT)12:05 (GMT)15:19 (GMT)18:07 (GMT)19:12 (GMT)
12 Mar 202604:54 (GMT)06:03 (GMT)12:05 (GMT)15:18 (GMT)18:07 (GMT)19:12 (GMT)
13 Mar 202604:53 (GMT)06:03 (GMT)12:05 (GMT)15:17 (GMT)18:07 (GMT)19:12 (GMT)
14 Mar 202604:53 (GMT)06:02 (GMT)12:04 (GMT)15:17 (GMT)18:07 (GMT)19:12 (GMT)
15 Mar 202604:53 (GMT)06:02 (GMT)12:04 (GMT)15:16 (GMT)18:06 (GMT)19:12 (GMT)
16 Mar 202604:52 (GMT)06:01 (GMT)12:04 (GMT)15:15 (GMT)18:06 (GMT)19:11 (GMT)
17 Mar 202604:52 (GMT)06:01 (GMT)12:03 (GMT)15:14 (GMT)18:06 (GMT)19:11 (GMT)
18 Mar 202604:51 (GMT)06:00 (GMT)12:03 (GMT)15:14 (GMT)18:06 (GMT)19:11 (GMT)
19 Mar 202604:51 (GMT)06:00 (GMT)12:03 (GMT)15:13 (GMT)18:06 (GMT)19:11 (GMT)
Upcoming Holy Day
Lailat-ul-Bara'at, Urs of Sayyidina Abu Yazid al-Bistami (ق) on 03 February 2026