Islamic Network
AlAdhan.com
Prayer Times & Calendar
بِسْمِ ٱللّٰهِ الرَّحْمٰنِ الرَّحِيْمِ

Ramadan Prayer Times / Timetable for 2026 in Nouakchott, Mauritania

DateFajrSunriseDhuhrAsrMaghribIsha
18 Feb 202606:16 (GMT)07:30 (GMT)13:18 (GMT)16:37 (GMT)19:06 (GMT)20:15 (GMT)
19 Feb 202606:16 (GMT)07:29 (GMT)13:18 (GMT)16:37 (GMT)19:07 (GMT)20:15 (GMT)
20 Feb 202606:15 (GMT)07:28 (GMT)13:18 (GMT)16:37 (GMT)19:07 (GMT)20:16 (GMT)
21 Feb 202606:15 (GMT)07:28 (GMT)13:18 (GMT)16:37 (GMT)19:07 (GMT)20:16 (GMT)
22 Feb 202606:14 (GMT)07:27 (GMT)13:17 (GMT)16:37 (GMT)19:08 (GMT)20:16 (GMT)
23 Feb 202606:14 (GMT)07:27 (GMT)13:17 (GMT)16:37 (GMT)19:08 (GMT)20:17 (GMT)
24 Feb 202606:13 (GMT)07:26 (GMT)13:17 (GMT)16:37 (GMT)19:08 (GMT)20:17 (GMT)
25 Feb 202606:13 (GMT)07:25 (GMT)13:17 (GMT)16:37 (GMT)19:09 (GMT)20:17 (GMT)
26 Feb 202606:12 (GMT)07:25 (GMT)13:17 (GMT)16:37 (GMT)19:09 (GMT)20:18 (GMT)
27 Feb 202606:11 (GMT)07:24 (GMT)13:17 (GMT)16:37 (GMT)19:09 (GMT)20:18 (GMT)
28 Feb 202606:11 (GMT)07:23 (GMT)13:16 (GMT)16:37 (GMT)19:10 (GMT)20:18 (GMT)
01 Mar 202606:10 (GMT)07:23 (GMT)13:16 (GMT)16:37 (GMT)19:10 (GMT)20:18 (GMT)
02 Mar 202606:10 (GMT)07:22 (GMT)13:16 (GMT)16:37 (GMT)19:10 (GMT)20:19 (GMT)
03 Mar 202606:09 (GMT)07:21 (GMT)13:16 (GMT)16:37 (GMT)19:11 (GMT)20:19 (GMT)
04 Mar 202606:08 (GMT)07:21 (GMT)13:16 (GMT)16:37 (GMT)19:11 (GMT)20:19 (GMT)
05 Mar 202606:07 (GMT)07:20 (GMT)13:15 (GMT)16:37 (GMT)19:11 (GMT)20:19 (GMT)
06 Mar 202606:07 (GMT)07:19 (GMT)13:15 (GMT)16:37 (GMT)19:12 (GMT)20:20 (GMT)
07 Mar 202606:06 (GMT)07:18 (GMT)13:15 (GMT)16:36 (GMT)19:12 (GMT)20:20 (GMT)
08 Mar 202606:05 (GMT)07:18 (GMT)13:15 (GMT)16:36 (GMT)19:12 (GMT)20:20 (GMT)
09 Mar 202606:05 (GMT)07:17 (GMT)13:14 (GMT)16:36 (GMT)19:12 (GMT)20:20 (GMT)
10 Mar 202606:04 (GMT)07:16 (GMT)13:14 (GMT)16:36 (GMT)19:13 (GMT)20:21 (GMT)
11 Mar 202606:03 (GMT)07:15 (GMT)13:14 (GMT)16:36 (GMT)19:13 (GMT)20:21 (GMT)
12 Mar 202606:02 (GMT)07:15 (GMT)13:14 (GMT)16:35 (GMT)19:13 (GMT)20:21 (GMT)
13 Mar 202606:01 (GMT)07:14 (GMT)13:13 (GMT)16:35 (GMT)19:13 (GMT)20:21 (GMT)
14 Mar 202606:01 (GMT)07:13 (GMT)13:13 (GMT)16:35 (GMT)19:14 (GMT)20:22 (GMT)
15 Mar 202606:00 (GMT)07:12 (GMT)13:13 (GMT)16:35 (GMT)19:14 (GMT)20:22 (GMT)
16 Mar 202605:59 (GMT)07:11 (GMT)13:13 (GMT)16:35 (GMT)19:14 (GMT)20:22 (GMT)
17 Mar 202605:58 (GMT)07:11 (GMT)13:12 (GMT)16:34 (GMT)19:14 (GMT)20:22 (GMT)
18 Mar 202605:57 (GMT)07:10 (GMT)13:12 (GMT)16:34 (GMT)19:14 (GMT)20:23 (GMT)
19 Mar 202605:57 (GMT)07:09 (GMT)13:12 (GMT)16:34 (GMT)19:15 (GMT)20:23 (GMT)
Upcoming Holy Day
Lailat-ul-Bara'at, Urs of Sayyidina Abu Yazid al-Bistami (ق) on 03 February 2026