Islamic Network
AlAdhan.com
Prayer Times & Calendar
بِسْمِ ٱللّٰهِ الرَّحْمٰنِ الرَّحِيْمِ

Ramadan Prayer Times / Timetable for 2026 in Reykjavik, Iceland

DateFajrSunriseDhuhrAsrMaghribIsha
18 Feb 202606:32 (GMT)09:13 (GMT)13:41 (GMT)15:26 (GMT)18:12 (GMT)20:43 (GMT)
19 Feb 202606:29 (GMT)09:09 (GMT)13:41 (GMT)15:28 (GMT)18:15 (GMT)20:46 (GMT)
20 Feb 202606:26 (GMT)09:06 (GMT)13:41 (GMT)15:30 (GMT)18:18 (GMT)20:49 (GMT)
21 Feb 202606:22 (GMT)09:03 (GMT)13:41 (GMT)15:33 (GMT)18:21 (GMT)20:52 (GMT)
22 Feb 202606:19 (GMT)08:59 (GMT)13:41 (GMT)15:35 (GMT)18:24 (GMT)20:55 (GMT)
23 Feb 202606:16 (GMT)08:56 (GMT)13:41 (GMT)15:37 (GMT)18:27 (GMT)20:58 (GMT)
24 Feb 202606:13 (GMT)08:52 (GMT)13:41 (GMT)15:40 (GMT)18:30 (GMT)21:01 (GMT)
25 Feb 202606:09 (GMT)08:49 (GMT)13:40 (GMT)15:42 (GMT)18:34 (GMT)21:04 (GMT)
26 Feb 202606:06 (GMT)08:46 (GMT)13:40 (GMT)15:44 (GMT)18:37 (GMT)21:07 (GMT)
27 Feb 202606:02 (GMT)08:42 (GMT)13:40 (GMT)15:47 (GMT)18:40 (GMT)21:10 (GMT)
28 Feb 202605:59 (GMT)08:39 (GMT)13:40 (GMT)15:49 (GMT)18:43 (GMT)21:13 (GMT)
01 Mar 202605:55 (GMT)08:35 (GMT)13:40 (GMT)15:51 (GMT)18:46 (GMT)21:16 (GMT)
02 Mar 202605:52 (GMT)08:32 (GMT)13:40 (GMT)15:53 (GMT)18:49 (GMT)21:19 (GMT)
03 Mar 202605:48 (GMT)08:28 (GMT)13:39 (GMT)15:55 (GMT)18:52 (GMT)21:23 (GMT)
04 Mar 202605:44 (GMT)08:25 (GMT)13:39 (GMT)15:58 (GMT)18:55 (GMT)21:26 (GMT)
05 Mar 202605:41 (GMT)08:21 (GMT)13:39 (GMT)16:00 (GMT)18:58 (GMT)21:29 (GMT)
06 Mar 202605:37 (GMT)08:18 (GMT)13:39 (GMT)16:02 (GMT)19:01 (GMT)21:32 (GMT)
07 Mar 202605:33 (GMT)08:14 (GMT)13:38 (GMT)16:04 (GMT)19:04 (GMT)21:36 (GMT)
08 Mar 202605:29 (GMT)08:11 (GMT)13:38 (GMT)16:06 (GMT)19:07 (GMT)21:39 (GMT)
09 Mar 202605:25 (GMT)08:07 (GMT)13:38 (GMT)16:08 (GMT)19:10 (GMT)21:43 (GMT)
10 Mar 202605:21 (GMT)08:04 (GMT)13:38 (GMT)16:10 (GMT)19:13 (GMT)21:46 (GMT)
11 Mar 202605:17 (GMT)08:00 (GMT)13:37 (GMT)16:12 (GMT)19:16 (GMT)21:50 (GMT)
12 Mar 202605:13 (GMT)07:57 (GMT)13:37 (GMT)16:15 (GMT)19:19 (GMT)21:53 (GMT)
13 Mar 202605:08 (GMT)07:53 (GMT)13:37 (GMT)16:17 (GMT)19:22 (GMT)21:57 (GMT)
14 Mar 202605:04 (GMT)07:50 (GMT)13:37 (GMT)16:19 (GMT)19:25 (GMT)22:00 (GMT)
15 Mar 202605:00 (GMT)07:46 (GMT)13:36 (GMT)16:21 (GMT)19:28 (GMT)22:04 (GMT)
16 Mar 202604:55 (GMT)07:43 (GMT)13:36 (GMT)16:23 (GMT)19:31 (GMT)22:08 (GMT)
17 Mar 202604:51 (GMT)07:39 (GMT)13:36 (GMT)16:25 (GMT)19:34 (GMT)22:12 (GMT)
18 Mar 202604:46 (GMT)07:35 (GMT)13:35 (GMT)16:27 (GMT)19:37 (GMT)22:16 (GMT)
19 Mar 202604:41 (GMT)07:32 (GMT)13:35 (GMT)16:28 (GMT)19:40 (GMT)22:20 (GMT)
Upcoming Holy Day
Lailat-ul-Bara'at, Urs of Sayyidina Abu Yazid al-Bistami (ق) on 03 February 2026