Islamic Network
AlAdhan.com
Prayer Times & Calendar
بِسْمِ ٱللّٰهِ الرَّحْمٰنِ الرَّحِيْمِ

Ramadan Prayer Times / Timetable for 2026 in Valletta, Malta

DateFajrSunriseDhuhrAsrMaghribIsha
18 Feb 202605:20 (CET)06:46 (CET)12:16 (CET)15:20 (CET)17:46 (CET)19:07 (CET)
19 Feb 202605:19 (CET)06:45 (CET)12:16 (CET)15:20 (CET)17:47 (CET)19:08 (CET)
20 Feb 202605:18 (CET)06:44 (CET)12:16 (CET)15:21 (CET)17:48 (CET)19:09 (CET)
21 Feb 202605:17 (CET)06:42 (CET)12:16 (CET)15:22 (CET)17:49 (CET)19:10 (CET)
22 Feb 202605:16 (CET)06:41 (CET)12:15 (CET)15:22 (CET)17:50 (CET)19:11 (CET)
23 Feb 202605:15 (CET)06:40 (CET)12:15 (CET)15:23 (CET)17:51 (CET)19:12 (CET)
24 Feb 202605:13 (CET)06:39 (CET)12:15 (CET)15:24 (CET)17:52 (CET)19:12 (CET)
25 Feb 202605:12 (CET)06:37 (CET)12:15 (CET)15:24 (CET)17:53 (CET)19:13 (CET)
26 Feb 202605:11 (CET)06:36 (CET)12:15 (CET)15:25 (CET)17:54 (CET)19:14 (CET)
27 Feb 202605:10 (CET)06:35 (CET)12:15 (CET)15:25 (CET)17:55 (CET)19:15 (CET)
28 Feb 202605:09 (CET)06:34 (CET)12:14 (CET)15:26 (CET)17:56 (CET)19:16 (CET)
01 Mar 202605:07 (CET)06:32 (CET)12:14 (CET)15:27 (CET)17:57 (CET)19:17 (CET)
02 Mar 202605:06 (CET)06:31 (CET)12:14 (CET)15:27 (CET)17:58 (CET)19:18 (CET)
03 Mar 202605:05 (CET)06:30 (CET)12:14 (CET)15:28 (CET)17:59 (CET)19:19 (CET)
04 Mar 202605:03 (CET)06:28 (CET)12:14 (CET)15:28 (CET)18:00 (CET)19:20 (CET)
05 Mar 202605:02 (CET)06:27 (CET)12:13 (CET)15:29 (CET)18:00 (CET)19:20 (CET)
06 Mar 202605:01 (CET)06:26 (CET)12:13 (CET)15:29 (CET)18:01 (CET)19:21 (CET)
07 Mar 202604:59 (CET)06:24 (CET)12:13 (CET)15:30 (CET)18:02 (CET)19:22 (CET)
08 Mar 202604:58 (CET)06:23 (CET)12:13 (CET)15:30 (CET)18:03 (CET)19:23 (CET)
09 Mar 202604:57 (CET)06:21 (CET)12:12 (CET)15:31 (CET)18:04 (CET)19:24 (CET)
10 Mar 202604:55 (CET)06:20 (CET)12:12 (CET)15:31 (CET)18:05 (CET)19:25 (CET)
11 Mar 202604:54 (CET)06:19 (CET)12:12 (CET)15:32 (CET)18:06 (CET)19:26 (CET)
12 Mar 202604:52 (CET)06:17 (CET)12:12 (CET)15:32 (CET)18:07 (CET)19:27 (CET)
13 Mar 202604:51 (CET)06:16 (CET)12:11 (CET)15:32 (CET)18:08 (CET)19:28 (CET)
14 Mar 202604:49 (CET)06:14 (CET)12:11 (CET)15:33 (CET)18:08 (CET)19:29 (CET)
15 Mar 202604:48 (CET)06:13 (CET)12:11 (CET)15:33 (CET)18:09 (CET)19:29 (CET)
16 Mar 202604:46 (CET)06:12 (CET)12:11 (CET)15:34 (CET)18:10 (CET)19:30 (CET)
17 Mar 202604:45 (CET)06:10 (CET)12:10 (CET)15:34 (CET)18:11 (CET)19:31 (CET)
18 Mar 202604:43 (CET)06:09 (CET)12:10 (CET)15:34 (CET)18:12 (CET)19:32 (CET)
19 Mar 202604:42 (CET)06:07 (CET)12:10 (CET)15:35 (CET)18:13 (CET)19:33 (CET)
Upcoming Holy Day
Lailat-ul-Bara'at, Urs of Sayyidina Abu Yazid al-Bistami (ق) on 03 February 2026