بِسْمِ اللهِ الرَّحْمٰنِ الرَّحِيْمِ

Date Fajr Sunrise Zhuhr Asr Sunset Maghrib Isha Imsak Midnight
01 Ramaḍān, 1440 (04 May, 2019) 04:57 (AEST) 06:32 (AEST) 11:52 (AEST) 14:52 (AEST) 17:12 (AEST) 17:12 (AEST) 18:37 (AEST) 04:47 (AEST) 23:52 (AEST) 21:39 (AEST) 02:05 (AEST)
02 Ramaḍān, 1440 (05 May, 2019) 04:57 (AEST) 06:32 (AEST) 11:52 (AEST) 14:51 (AEST) 17:11 (AEST) 17:11 (AEST) 18:36 (AEST) 04:47 (AEST) 23:52 (AEST) 21:38 (AEST) 02:05 (AEST)
03 Ramaḍān, 1440 (06 May, 2019) 04:58 (AEST) 06:33 (AEST) 11:52 (AEST) 14:50 (AEST) 17:10 (AEST) 17:10 (AEST) 18:36 (AEST) 04:48 (AEST) 23:52 (AEST) 21:38 (AEST) 02:05 (AEST)
04 Ramaḍān, 1440 (07 May, 2019) 04:59 (AEST) 06:34 (AEST) 11:52 (AEST) 14:49 (AEST) 17:09 (AEST) 17:09 (AEST) 18:35 (AEST) 04:49 (AEST) 23:52 (AEST) 21:37 (AEST) 02:06 (AEST)
05 Ramaḍān, 1440 (08 May, 2019) 04:59 (AEST) 06:35 (AEST) 11:52 (AEST) 14:49 (AEST) 17:08 (AEST) 17:08 (AEST) 18:34 (AEST) 04:49 (AEST) 23:52 (AEST) 21:37 (AEST) 02:06 (AEST)
06 Ramaḍān, 1440 (09 May, 2019) 05:00 (AEST) 06:35 (AEST) 11:52 (AEST) 14:48 (AEST) 17:08 (AEST) 17:08 (AEST) 18:33 (AEST) 04:50 (AEST) 23:51 (AEST) 21:37 (AEST) 02:06 (AEST)
07 Ramaḍān, 1440 (10 May, 2019) 05:01 (AEST) 06:36 (AEST) 11:52 (AEST) 14:47 (AEST) 17:07 (AEST) 17:07 (AEST) 18:33 (AEST) 04:51 (AEST) 23:51 (AEST) 21:37 (AEST) 02:06 (AEST)
08 Ramaḍān, 1440 (11 May, 2019) 05:01 (AEST) 06:37 (AEST) 11:52 (AEST) 14:47 (AEST) 17:06 (AEST) 17:06 (AEST) 18:32 (AEST) 04:51 (AEST) 23:51 (AEST) 21:36 (AEST) 02:07 (AEST)
09 Ramaḍān, 1440 (12 May, 2019) 05:02 (AEST) 06:38 (AEST) 11:52 (AEST) 14:46 (AEST) 17:05 (AEST) 17:05 (AEST) 18:31 (AEST) 04:52 (AEST) 23:51 (AEST) 21:36 (AEST) 02:07 (AEST)
10 Ramaḍān, 1440 (13 May, 2019) 05:02 (AEST) 06:38 (AEST) 11:52 (AEST) 14:45 (AEST) 17:04 (AEST) 17:04 (AEST) 18:31 (AEST) 04:52 (AEST) 23:51 (AEST) 21:36 (AEST) 02:07 (AEST)
11 Ramaḍān, 1440 (14 May, 2019) 05:03 (AEST) 06:39 (AEST) 11:52 (AEST) 14:45 (AEST) 17:04 (AEST) 17:04 (AEST) 18:30 (AEST) 04:53 (AEST) 23:51 (AEST) 21:35 (AEST) 02:07 (AEST)
12 Ramaḍān, 1440 (15 May, 2019) 05:04 (AEST) 06:40 (AEST) 11:52 (AEST) 14:44 (AEST) 17:03 (AEST) 17:03 (AEST) 18:29 (AEST) 04:54 (AEST) 23:51 (AEST) 21:35 (AEST) 02:07 (AEST)
13 Ramaḍān, 1440 (16 May, 2019) 05:04 (AEST) 06:40 (AEST) 11:52 (AEST) 14:43 (AEST) 17:02 (AEST) 17:02 (AEST) 18:29 (AEST) 04:54 (AEST) 23:51 (AEST) 21:35 (AEST) 02:08 (AEST)
14 Ramaḍān, 1440 (17 May, 2019) 05:05 (AEST) 06:41 (AEST) 11:52 (AEST) 14:43 (AEST) 17:02 (AEST) 17:02 (AEST) 18:28 (AEST) 04:55 (AEST) 23:51 (AEST) 21:35 (AEST) 02:08 (AEST)
15 Ramaḍān, 1440 (18 May, 2019) 05:05 (AEST) 06:42 (AEST) 11:52 (AEST) 14:42 (AEST) 17:01 (AEST) 17:01 (AEST) 18:28 (AEST) 04:55 (AEST) 23:51 (AEST) 21:35 (AEST) 02:08 (AEST)
16 Ramaḍān, 1440 (19 May, 2019) 05:06 (AEST) 06:43 (AEST) 11:52 (AEST) 14:42 (AEST) 17:00 (AEST) 17:00 (AEST) 18:27 (AEST) 04:56 (AEST) 23:51 (AEST) 21:34 (AEST) 02:08 (AEST)
17 Ramaḍān, 1440 (20 May, 2019) 05:06 (AEST) 06:43 (AEST) 11:52 (AEST) 14:41 (AEST) 17:00 (AEST) 17:00 (AEST) 18:27 (AEST) 04:56 (AEST) 23:52 (AEST) 21:34 (AEST) 02:09 (AEST)
18 Ramaḍān, 1440 (21 May, 2019) 05:07 (AEST) 06:44 (AEST) 11:52 (AEST) 14:41 (AEST) 16:59 (AEST) 16:59 (AEST) 18:26 (AEST) 04:57 (AEST) 23:52 (AEST) 21:34 (AEST) 02:09 (AEST)
19 Ramaḍān, 1440 (22 May, 2019) 05:08 (AEST) 06:45 (AEST) 11:52 (AEST) 14:40 (AEST) 16:59 (AEST) 16:59 (AEST) 18:26 (AEST) 04:58 (AEST) 23:52 (AEST) 21:34 (AEST) 02:09 (AEST)
20 Ramaḍān, 1440 (23 May, 2019) 05:08 (AEST) 06:45 (AEST) 11:52 (AEST) 14:40 (AEST) 16:58 (AEST) 16:58 (AEST) 18:25 (AEST) 04:58 (AEST) 23:52 (AEST) 21:34 (AEST) 02:10 (AEST)
21 Ramaḍān, 1440 (24 May, 2019) 05:09 (AEST) 06:46 (AEST) 11:52 (AEST) 14:39 (AEST) 16:58 (AEST) 16:58 (AEST) 18:25 (AEST) 04:59 (AEST) 23:52 (AEST) 21:34 (AEST) 02:10 (AEST)
22 Ramaḍān, 1440 (25 May, 2019) 05:09 (AEST) 06:47 (AEST) 11:52 (AEST) 14:39 (AEST) 16:57 (AEST) 16:57 (AEST) 18:25 (AEST) 04:59 (AEST) 23:52 (AEST) 21:34 (AEST) 02:10 (AEST)
23 Ramaḍān, 1440 (26 May, 2019) 05:10 (AEST) 06:47 (AEST) 11:52 (AEST) 14:39 (AEST) 16:57 (AEST) 16:57 (AEST) 18:24 (AEST) 05:00 (AEST) 23:52 (AEST) 21:34 (AEST) 02:10 (AEST)
24 Ramaḍān, 1440 (27 May, 2019) 05:10 (AEST) 06:48 (AEST) 11:52 (AEST) 14:38 (AEST) 16:56 (AEST) 16:56 (AEST) 18:24 (AEST) 05:00 (AEST) 23:52 (AEST) 21:33 (AEST) 02:11 (AEST)
25 Ramaḍān, 1440 (28 May, 2019) 05:11 (AEST) 06:49 (AEST) 11:52 (AEST) 14:38 (AEST) 16:56 (AEST) 16:56 (AEST) 18:24 (AEST) 05:01 (AEST) 23:52 (AEST) 21:33 (AEST) 02:11 (AEST)
26 Ramaḍān, 1440 (29 May, 2019) 05:11 (AEST) 06:49 (AEST) 11:52 (AEST) 14:38 (AEST) 16:55 (AEST) 16:55 (AEST) 18:23 (AEST) 05:01 (AEST) 23:52 (AEST) 21:33 (AEST) 02:11 (AEST)
27 Ramaḍān, 1440 (30 May, 2019) 05:12 (AEST) 06:50 (AEST) 11:53 (AEST) 14:37 (AEST) 16:55 (AEST) 16:55 (AEST) 18:23 (AEST) 05:02 (AEST) 23:52 (AEST) 21:33 (AEST) 02:12 (AEST)
28 Ramaḍān, 1440 (31 May, 2019) 05:12 (AEST) 06:51 (AEST) 11:53 (AEST) 14:37 (AEST) 16:55 (AEST) 16:55 (AEST) 18:23 (AEST) 05:02 (AEST) 23:53 (AEST) 21:33 (AEST) 02:12 (AEST)
29 Ramaḍān, 1440 (01 June, 2019) 05:13 (AEST) 06:51 (AEST) 11:53 (AEST) 14:37 (AEST) 16:54 (AEST) 16:54 (AEST) 18:23 (AEST) 05:03 (AEST) 23:53 (AEST) 21:33 (AEST) 02:12 (AEST)
30 Ramaḍān, 1440 (02 June, 2019) 05:13 (AEST) 06:52 (AEST) 11:53 (AEST) 14:36 (AEST) 16:54 (AEST) 16:54 (AEST) 18:23 (AEST) 05:03 (AEST) 23:53 (AEST) 21:33 (AEST) 02:13 (AEST)
Upcoming Holy Day: Lailat-ul-Miraj on 25 January 2025