بِسْمِ اللهِ الرَّحْمٰنِ الرَّحِيْمِ

Date Fajr Sunrise Zhuhr Asr Sunset Maghrib Isha Imsak Midnight
01 Ramaḍān, 1443 (03 April, 2022) 05:47 (WEST) 07:18 (WEST) 13:45 (WEST) 17:14 (WEST) 20:02 (WEST) 20:05 (WEST) 21:22 (WEST) 05:37 (WEST) 01:40 (WEST) 23:47 (WEST) 03:33 (WEST)
02 Ramaḍān, 1443 (04 April, 2022) 05:45 (WEST) 07:17 (WEST) 13:45 (WEST) 17:15 (WEST) 20:03 (WEST) 20:06 (WEST) 21:23 (WEST) 05:35 (WEST) 01:40 (WEST) 23:48 (WEST) 03:32 (WEST)
03 Ramaḍān, 1443 (05 April, 2022) 05:44 (WEST) 07:15 (WEST) 13:44 (WEST) 17:15 (WEST) 20:04 (WEST) 20:07 (WEST) 21:24 (WEST) 05:34 (WEST) 01:40 (WEST) 23:48 (WEST) 03:32 (WEST)
04 Ramaḍān, 1443 (06 April, 2022) 05:42 (WEST) 07:14 (WEST) 13:44 (WEST) 17:15 (WEST) 20:05 (WEST) 20:08 (WEST) 21:25 (WEST) 05:32 (WEST) 01:39 (WEST) 23:48 (WEST) 03:31 (WEST)
05 Ramaḍān, 1443 (07 April, 2022) 05:40 (WEST) 07:12 (WEST) 13:44 (WEST) 17:16 (WEST) 20:06 (WEST) 20:09 (WEST) 21:26 (WEST) 05:30 (WEST) 01:39 (WEST) 23:48 (WEST) 03:30 (WEST)
06 Ramaḍān, 1443 (08 April, 2022) 05:38 (WEST) 07:11 (WEST) 13:43 (WEST) 17:16 (WEST) 20:07 (WEST) 20:10 (WEST) 21:27 (WEST) 05:28 (WEST) 01:39 (WEST) 23:48 (WEST) 03:29 (WEST)
07 Ramaḍān, 1443 (09 April, 2022) 05:37 (WEST) 07:09 (WEST) 13:43 (WEST) 17:16 (WEST) 20:08 (WEST) 20:11 (WEST) 21:28 (WEST) 05:27 (WEST) 01:38 (WEST) 23:48 (WEST) 03:29 (WEST)
08 Ramaḍān, 1443 (10 April, 2022) 05:35 (WEST) 07:08 (WEST) 13:43 (WEST) 17:16 (WEST) 20:09 (WEST) 20:12 (WEST) 21:29 (WEST) 05:25 (WEST) 01:38 (WEST) 23:48 (WEST) 03:28 (WEST)
09 Ramaḍān, 1443 (11 April, 2022) 05:33 (WEST) 07:06 (WEST) 13:43 (WEST) 17:17 (WEST) 20:10 (WEST) 20:13 (WEST) 21:30 (WEST) 05:23 (WEST) 01:38 (WEST) 23:48 (WEST) 03:27 (WEST)
10 Ramaḍān, 1443 (12 April, 2022) 05:31 (WEST) 07:05 (WEST) 13:42 (WEST) 17:17 (WEST) 20:10 (WEST) 20:13 (WEST) 21:30 (WEST) 05:21 (WEST) 01:38 (WEST) 23:49 (WEST) 03:27 (WEST)
11 Ramaḍān, 1443 (13 April, 2022) 05:29 (WEST) 07:03 (WEST) 13:42 (WEST) 17:17 (WEST) 20:11 (WEST) 20:14 (WEST) 21:31 (WEST) 05:19 (WEST) 01:37 (WEST) 23:49 (WEST) 03:26 (WEST)
12 Ramaḍān, 1443 (14 April, 2022) 05:28 (WEST) 07:02 (WEST) 13:42 (WEST) 17:18 (WEST) 20:12 (WEST) 20:15 (WEST) 21:32 (WEST) 05:18 (WEST) 01:37 (WEST) 23:49 (WEST) 03:25 (WEST)
13 Ramaḍān, 1443 (15 April, 2022) 05:26 (WEST) 07:00 (WEST) 13:42 (WEST) 17:18 (WEST) 20:13 (WEST) 20:16 (WEST) 21:33 (WEST) 05:16 (WEST) 01:37 (WEST) 23:49 (WEST) 03:25 (WEST)
14 Ramaḍān, 1443 (16 April, 2022) 05:24 (WEST) 06:59 (WEST) 13:41 (WEST) 17:18 (WEST) 20:14 (WEST) 20:17 (WEST) 21:34 (WEST) 05:14 (WEST) 01:37 (WEST) 23:49 (WEST) 03:24 (WEST)
15 Ramaḍān, 1443 (17 April, 2022) 05:22 (WEST) 06:58 (WEST) 13:41 (WEST) 17:18 (WEST) 20:15 (WEST) 20:18 (WEST) 21:35 (WEST) 05:12 (WEST) 01:36 (WEST) 23:49 (WEST) 03:23 (WEST)
16 Ramaḍān, 1443 (18 April, 2022) 05:21 (WEST) 06:56 (WEST) 13:41 (WEST) 17:19 (WEST) 20:16 (WEST) 20:19 (WEST) 21:36 (WEST) 05:11 (WEST) 01:36 (WEST) 23:50 (WEST) 03:23 (WEST)
17 Ramaḍān, 1443 (19 April, 2022) 05:19 (WEST) 06:55 (WEST) 13:41 (WEST) 17:19 (WEST) 20:17 (WEST) 20:20 (WEST) 21:37 (WEST) 05:09 (WEST) 01:36 (WEST) 23:50 (WEST) 03:22 (WEST)
18 Ramaḍān, 1443 (20 April, 2022) 05:17 (WEST) 06:53 (WEST) 13:40 (WEST) 17:19 (WEST) 20:18 (WEST) 20:21 (WEST) 21:38 (WEST) 05:07 (WEST) 01:36 (WEST) 23:50 (WEST) 03:22 (WEST)
19 Ramaḍān, 1443 (21 April, 2022) 05:15 (WEST) 06:52 (WEST) 13:40 (WEST) 17:19 (WEST) 20:19 (WEST) 20:22 (WEST) 21:39 (WEST) 05:05 (WEST) 01:36 (WEST) 23:50 (WEST) 03:21 (WEST)
20 Ramaḍān, 1443 (22 April, 2022) 05:14 (WEST) 06:51 (WEST) 13:40 (WEST) 17:20 (WEST) 20:20 (WEST) 20:23 (WEST) 21:40 (WEST) 05:04 (WEST) 01:35 (WEST) 23:50 (WEST) 03:20 (WEST)
21 Ramaḍān, 1443 (23 April, 2022) 05:12 (WEST) 06:49 (WEST) 13:40 (WEST) 17:20 (WEST) 20:21 (WEST) 20:24 (WEST) 21:41 (WEST) 05:02 (WEST) 01:35 (WEST) 23:50 (WEST) 03:20 (WEST)
22 Ramaḍān, 1443 (24 April, 2022) 05:10 (WEST) 06:48 (WEST) 13:40 (WEST) 17:20 (WEST) 20:22 (WEST) 20:25 (WEST) 21:42 (WEST) 05:00 (WEST) 01:35 (WEST) 23:51 (WEST) 03:19 (WEST)
23 Ramaḍān, 1443 (25 April, 2022) 05:09 (WEST) 06:47 (WEST) 13:40 (WEST) 17:20 (WEST) 20:23 (WEST) 20:26 (WEST) 21:43 (WEST) 04:59 (WEST) 01:35 (WEST) 23:51 (WEST) 03:19 (WEST)
24 Ramaḍān, 1443 (26 April, 2022) 05:07 (WEST) 06:45 (WEST) 13:39 (WEST) 17:21 (WEST) 20:24 (WEST) 20:27 (WEST) 21:44 (WEST) 04:57 (WEST) 01:35 (WEST) 23:51 (WEST) 03:18 (WEST)
25 Ramaḍān, 1443 (27 April, 2022) 05:05 (WEST) 06:44 (WEST) 13:39 (WEST) 17:21 (WEST) 20:25 (WEST) 20:28 (WEST) 21:45 (WEST) 04:55 (WEST) 01:34 (WEST) 23:51 (WEST) 03:18 (WEST)
26 Ramaḍān, 1443 (28 April, 2022) 05:03 (WEST) 06:43 (WEST) 13:39 (WEST) 17:21 (WEST) 20:26 (WEST) 20:29 (WEST) 21:46 (WEST) 04:53 (WEST) 01:34 (WEST) 23:52 (WEST) 03:17 (WEST)
27 Ramaḍān, 1443 (29 April, 2022) 05:02 (WEST) 06:42 (WEST) 13:39 (WEST) 17:21 (WEST) 20:27 (WEST) 20:30 (WEST) 21:47 (WEST) 04:52 (WEST) 01:34 (WEST) 23:52 (WEST) 03:17 (WEST)
28 Ramaḍān, 1443 (30 April, 2022) 05:00 (WEST) 06:40 (WEST) 13:39 (WEST) 17:21 (WEST) 20:28 (WEST) 20:31 (WEST) 21:48 (WEST) 04:50 (WEST) 01:34 (WEST) 23:52 (WEST) 03:16 (WEST)
29 Ramaḍān, 1443 (01 May, 2022) 04:59 (WEST) 06:39 (WEST) 13:39 (WEST) 17:22 (WEST) 20:29 (WEST) 20:32 (WEST) 21:49 (WEST) 04:49 (WEST) 01:34 (WEST) 23:52 (WEST) 03:16 (WEST)
30 Ramaḍān, 1443 (02 May, 2022) 04:57 (WEST) 06:38 (WEST) 13:39 (WEST) 17:22 (WEST) 20:30 (WEST) 20:33 (WEST) 21:50 (WEST) 04:47 (WEST) 01:34 (WEST) 23:52 (WEST) 03:15 (WEST)
Upcoming Holy Day: Lailat-ul-Qadr on 31 March 2024