بِسْمِ اللهِ الرَّحْمٰنِ الرَّحِيْمِ

Date Fajr Sunrise Zhuhr Asr Sunset Maghrib Isha Imsak Midnight
01 Ramaḍān, 1444 (23 March, 2023) 05:27 (AEDT) 07:00 (AEDT) 13:02 (AEDT) 16:29 (AEDT) 19:03 (AEDT) 19:03 (AEDT) 20:26 (AEDT) 05:17 (AEDT) 01:02 (AEDT) 23:02 (AEDT) 03:01 (AEDT)
02 Ramaḍān, 1444 (24 March, 2023) 05:28 (AEDT) 07:01 (AEDT) 13:02 (AEDT) 16:28 (AEDT) 19:02 (AEDT) 19:02 (AEDT) 20:25 (AEDT) 05:18 (AEDT) 01:01 (AEDT) 23:02 (AEDT) 03:01 (AEDT)
03 Ramaḍān, 1444 (25 March, 2023) 05:29 (AEDT) 07:02 (AEDT) 13:01 (AEDT) 16:28 (AEDT) 19:01 (AEDT) 19:01 (AEDT) 20:24 (AEDT) 05:19 (AEDT) 01:01 (AEDT) 23:01 (AEDT) 03:01 (AEDT)
04 Ramaḍān, 1444 (26 March, 2023) 05:29 (AEDT) 07:02 (AEDT) 13:01 (AEDT) 16:27 (AEDT) 18:59 (AEDT) 18:59 (AEDT) 20:22 (AEDT) 05:19 (AEDT) 01:01 (AEDT) 23:00 (AEDT) 03:01 (AEDT)
05 Ramaḍān, 1444 (27 March, 2023) 05:30 (AEDT) 07:03 (AEDT) 13:01 (AEDT) 16:26 (AEDT) 18:58 (AEDT) 18:58 (AEDT) 20:21 (AEDT) 05:20 (AEDT) 01:00 (AEDT) 23:00 (AEDT) 03:01 (AEDT)
06 Ramaḍān, 1444 (28 March, 2023) 05:31 (AEDT) 07:04 (AEDT) 13:00 (AEDT) 16:25 (AEDT) 18:57 (AEDT) 18:57 (AEDT) 20:19 (AEDT) 05:21 (AEDT) 01:00 (AEDT) 22:59 (AEDT) 03:01 (AEDT)
07 Ramaḍān, 1444 (29 March, 2023) 05:32 (AEDT) 07:05 (AEDT) 13:00 (AEDT) 16:24 (AEDT) 18:55 (AEDT) 18:55 (AEDT) 20:18 (AEDT) 05:22 (AEDT) 01:00 (AEDT) 22:58 (AEDT) 03:01 (AEDT)
08 Ramaḍān, 1444 (30 March, 2023) 05:33 (AEDT) 07:05 (AEDT) 13:00 (AEDT) 16:23 (AEDT) 18:54 (AEDT) 18:54 (AEDT) 20:17 (AEDT) 05:23 (AEDT) 01:00 (AEDT) 22:58 (AEDT) 03:01 (AEDT)
09 Ramaḍān, 1444 (31 March, 2023) 05:33 (AEDT) 07:06 (AEDT) 13:00 (AEDT) 16:22 (AEDT) 18:52 (AEDT) 18:52 (AEDT) 20:15 (AEDT) 05:23 (AEDT) 00:59 (AEDT) 22:57 (AEDT) 03:02 (AEDT)
10 Ramaḍān, 1444 (01 April, 2023) 05:34 (AEDT) 07:07 (AEDT) 12:59 (AEDT) 16:21 (AEDT) 18:51 (AEDT) 18:51 (AEDT) 20:14 (AEDT) 05:24 (AEDT) 00:59 (AEDT) 22:56 (AEDT) 03:02 (AEDT)
11 Ramaḍān, 1444 (02 April, 2023) 04:35 (AEST) 06:08 (AEST) 11:59 (AEST) 15:20 (AEST) 17:50 (AEST) 17:50 (AEST) 19:13 (AEST) 04:25 (AEST) 23:59 (AEST) 21:56 (AEST) 02:02 (AEST)
12 Ramaḍān, 1444 (03 April, 2023) 04:36 (AEST) 06:08 (AEST) 11:59 (AEST) 15:19 (AEST) 17:48 (AEST) 17:48 (AEST) 19:11 (AEST) 04:26 (AEST) 23:58 (AEST) 21:55 (AEST) 02:02 (AEST)
13 Ramaḍān, 1444 (04 April, 2023) 04:36 (AEST) 06:09 (AEST) 11:58 (AEST) 15:18 (AEST) 17:47 (AEST) 17:47 (AEST) 19:10 (AEST) 04:26 (AEST) 23:58 (AEST) 21:54 (AEST) 02:02 (AEST)
14 Ramaḍān, 1444 (05 April, 2023) 04:37 (AEST) 06:10 (AEST) 11:58 (AEST) 15:17 (AEST) 17:46 (AEST) 17:46 (AEST) 19:09 (AEST) 04:27 (AEST) 23:58 (AEST) 21:54 (AEST) 02:02 (AEST)
15 Ramaḍān, 1444 (06 April, 2023) 04:38 (AEST) 06:11 (AEST) 11:58 (AEST) 15:17 (AEST) 17:44 (AEST) 17:44 (AEST) 19:07 (AEST) 04:28 (AEST) 23:58 (AEST) 21:53 (AEST) 02:02 (AEST)
16 Ramaḍān, 1444 (07 April, 2023) 04:39 (AEST) 06:11 (AEST) 11:57 (AEST) 15:16 (AEST) 17:43 (AEST) 17:43 (AEST) 19:06 (AEST) 04:29 (AEST) 23:57 (AEST) 21:53 (AEST) 02:02 (AEST)
17 Ramaḍān, 1444 (08 April, 2023) 04:39 (AEST) 06:12 (AEST) 11:57 (AEST) 15:15 (AEST) 17:42 (AEST) 17:42 (AEST) 19:05 (AEST) 04:29 (AEST) 23:57 (AEST) 21:52 (AEST) 02:02 (AEST)
18 Ramaḍān, 1444 (09 April, 2023) 04:40 (AEST) 06:13 (AEST) 11:57 (AEST) 15:14 (AEST) 17:41 (AEST) 17:41 (AEST) 19:04 (AEST) 04:30 (AEST) 23:57 (AEST) 21:51 (AEST) 02:02 (AEST)
19 Ramaḍān, 1444 (10 April, 2023) 04:41 (AEST) 06:14 (AEST) 11:57 (AEST) 15:13 (AEST) 17:39 (AEST) 17:39 (AEST) 19:02 (AEST) 04:31 (AEST) 23:56 (AEST) 21:51 (AEST) 02:02 (AEST)
20 Ramaḍān, 1444 (11 April, 2023) 04:42 (AEST) 06:14 (AEST) 11:56 (AEST) 15:12 (AEST) 17:38 (AEST) 17:38 (AEST) 19:01 (AEST) 04:32 (AEST) 23:56 (AEST) 21:50 (AEST) 02:02 (AEST)
21 Ramaḍān, 1444 (12 April, 2023) 04:42 (AEST) 06:15 (AEST) 11:56 (AEST) 15:11 (AEST) 17:37 (AEST) 17:37 (AEST) 19:00 (AEST) 04:32 (AEST) 23:56 (AEST) 21:50 (AEST) 02:02 (AEST)
22 Ramaḍān, 1444 (13 April, 2023) 04:43 (AEST) 06:16 (AEST) 11:56 (AEST) 15:10 (AEST) 17:36 (AEST) 17:36 (AEST) 18:59 (AEST) 04:33 (AEST) 23:56 (AEST) 21:49 (AEST) 02:02 (AEST)
23 Ramaḍān, 1444 (14 April, 2023) 04:44 (AEST) 06:16 (AEST) 11:56 (AEST) 15:09 (AEST) 17:34 (AEST) 17:34 (AEST) 18:57 (AEST) 04:34 (AEST) 23:55 (AEST) 21:48 (AEST) 02:02 (AEST)
24 Ramaḍān, 1444 (15 April, 2023) 04:44 (AEST) 06:17 (AEST) 11:55 (AEST) 15:08 (AEST) 17:33 (AEST) 17:33 (AEST) 18:56 (AEST) 04:34 (AEST) 23:55 (AEST) 21:48 (AEST) 02:02 (AEST)
25 Ramaḍān, 1444 (16 April, 2023) 04:45 (AEST) 06:18 (AEST) 11:55 (AEST) 15:07 (AEST) 17:32 (AEST) 17:32 (AEST) 18:55 (AEST) 04:35 (AEST) 23:55 (AEST) 21:47 (AEST) 02:03 (AEST)
26 Ramaḍān, 1444 (17 April, 2023) 04:46 (AEST) 06:19 (AEST) 11:55 (AEST) 15:06 (AEST) 17:31 (AEST) 17:31 (AEST) 18:54 (AEST) 04:36 (AEST) 23:55 (AEST) 21:47 (AEST) 02:03 (AEST)
27 Ramaḍān, 1444 (18 April, 2023) 04:46 (AEST) 06:19 (AEST) 11:55 (AEST) 15:05 (AEST) 17:29 (AEST) 17:29 (AEST) 18:53 (AEST) 04:36 (AEST) 23:54 (AEST) 21:46 (AEST) 02:03 (AEST)
28 Ramaḍān, 1444 (19 April, 2023) 04:47 (AEST) 06:20 (AEST) 11:54 (AEST) 15:04 (AEST) 17:28 (AEST) 17:28 (AEST) 18:52 (AEST) 04:37 (AEST) 23:54 (AEST) 21:46 (AEST) 02:03 (AEST)
29 Ramaḍān, 1444 (20 April, 2023) 04:48 (AEST) 06:21 (AEST) 11:54 (AEST) 15:03 (AEST) 17:27 (AEST) 17:27 (AEST) 18:51 (AEST) 04:38 (AEST) 23:54 (AEST) 21:45 (AEST) 02:03 (AEST)
30 Ramaḍān, 1444 (21 April, 2023) 04:48 (AEST) 06:22 (AEST) 11:54 (AEST) 15:03 (AEST) 17:26 (AEST) 17:26 (AEST) 18:49 (AEST) 04:38 (AEST) 23:54 (AEST) 21:44 (AEST) 02:03 (AEST)
Upcoming Holy Day: Lailat-ul-Qadr on 31 March 2024